This loop has not been classified in ArchDB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Info | |||||||||||
PDB | 2I5U | Chain | A | ||||||||
Type | HH: alpha-helix - alpha-helix | Length | 8 | ||||||||
Geometry | |||||||||||
Distance | 13.78 | Delta | 106.07 | Theta | 132.31 | Rho | 328.35 | ||||
2D View | |||||||||||
Sequence | NAIRSIWENNGFGLMSSKTMTDFDYWISDFE | ||||||||||
Secondary Structure | HHHHHHHHTTTS-S--HHHHHHHHHHHHHHH | ||||||||||
Accessible Surface | 74*4421484725814871162*561142*4 | ||||||||||
Secondary Structures | |||||||||||
N-terminal | C-terminal | Type | alpha-helix | Type | alpha-helix | ||||||
Length | 8 | Length | 15 |
Warning! It looks like either your browser does not support webGL or it is innactive. Please, refer to the F.A.Q. for help.
Of course, you can always download the coordinates file and explore it on your favorite visualization software
Of course, you can always download the coordinates file and explore it on your favorite visualization software