Info | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PDB | 2I5U | Chain | A | ||||||||
Type | HH: alpha-helix - alpha-helix | Length | 5 | ||||||||
Geometry | |||||||||||
Distance | 8.96 | Delta | 99.09 | Theta | 117.55 | Rho | 342.79 | ||||
2D View | |||||||||||
Sequence | SKTMTDFDYWISDFEKIGASQKEAEQLIVKAIEIAIDA | ||||||||||
Secondary Structure | HHHHHHHHHHHHHHHTTT--HHHHHHHHHHHHHHHHHH | ||||||||||
Accessible Surface | 871162*561142*474614764*251*34**53*395 | ||||||||||
Secondary Structures | |||||||||||
N-terminal | C-terminal | Type | alpha-helix | Type | alpha-helix | ||||||
Length | 15 | Length | 18 | ||||||||
ArchDB Classification(s) | |||||||||||
Density Search | DS.HH.5.9.1 | ||||||||||
Markov Cluster Algorithm | MCL.HH.4M.1.1 |
Warning! It looks like either your browser does not support webGL or it is innactive. Please, refer to the F.A.Q. for help.
Of course, you can always download the coordinates file and explore it on your favorite visualization software
Of course, you can always download the coordinates file and explore it on your favorite visualization software