| Information on 1aor_A_327 |
|
Loop code: 1aor_A_327 PDB: 1aor Chain: A Type: HH alpha-alpha |
Loop Start: 327 Loop Length: 3 Sec Struct Nt length: 14 Sec Struct Ct length: 16 Structure geometry
|
| Sequence: | LASIIEANHMCDELGLDTISTGGTLATAMELYE |
| Sec Struct: | HHHHHHHHHHHHHHTB-HHHHHHHHHHHHHHHH |
| PDB ligands within a cut-off distance of 6 Å in this loop |
| Ligands | Residue | atSS | atLOOP |
| FEFE (III) ION | A - 328 | 1 | 0 |
| FEFE (III) ION | S - 329 | 1 | 0 |
| FEFE (III) ION | E - 332 | 1 | 0 |
| NAWSODIUM ION, 3 WATERS COORDINATED | N - 334 | 1 | 0 |
| PTETUNGSTOPTERIN COFACTOR | N - 334 | 1 | 0 |
| PTETUNGSTOPTERIN COFACTOR | C - 337 | 1 | 0 |
| NAWSODIUM ION, 3 WATERS COORDINATED | D - 338 | 1 | 0 |
| PTETUNGSTOPTERIN COFACTOR | D - 338 | 1 | 0 |
| PTETUNGSTOPTERIN COFACTOR | G - 341 | 0 | 1 |
| PTETUNGSTOPTERIN COFACTOR | L - 342 | 0 | 1 |
| PTETUNGSTOPTERIN COFACTOR | D - 343 | 0 | 1 |
| PTETUNGSTOPTERIN COFACTOR | T - 344 | 0 | 1 |
| PTETUNGSTOPTERIN COFACTOR | I - 345 | 1 | 0 |
| Associated ArchDB40 Subclass to 1aor_A_327 |
| Associated ArchDB95 Subclass to 1aor_A_327 |
| Associated ArchDB-EC Subclass to 1aor_A_327 |