Information on 1gu6_A_266 |
Loop code: 1gu6_A_266 PDB: 1gu6 Chain: A Type: HH alpha-alpha |
Loop Start: 266 Loop Length: 1 Sec Struct Nt length: 7 Sec Struct Ct length: 4 Structure geometry
|
Sequence: | EYETWTAGIHGK |
Sec Struct: | HHHHHHHSHHHH |
PDB ligands within a cut-off distance of 6 Å in this loop |
Ligands | Residue | atSS | atLOOP |
CACALCIUM ION | E - 266 | 1 | 0 |
HECHEME C | E - 266 | 1 | 0 |
CACALCIUM ION | Y - 267 | 1 | 0 |
HECHEME C | Y - 267 | 1 | 0 |
GOLGLYCEROL | E - 268 | 1 | 0 |
GOLGLYCEROL | T - 269 | 1 | 0 |
CACALCIUM ION | W - 270 | 1 | 0 |
HECHEME C | W - 270 | 1 | 0 |
GOLGLYCEROL | T - 271 | 0 | 1 |
GOLGLYCEROL | A - 272 | 0 | 1 |
CACALCIUM ION | I - 274 | 0 | 1 |
HECHEME C | I - 274 | 0 | 1 |
CACALCIUM ION | H - 275 | 1 | 0 |
HECHEME C | H - 275 | 1 | 0 |
PDB Site Annotation |
Site | Residue | atSS | atLOOP |
HA4HEC BINDING SITE FOR CHAIN A | E - 266 | 1 | 0 |
HA4HEC BINDING SITE FOR CHAIN A | W - 270 | 1 | 0 |
HA5HEC BINDING SITE FOR CHAIN A | I - 274 | 0 | 1 |
HA4HEC BINDING SITE FOR CHAIN A | H - 275 | 1 | 0 |
Associated ArchDB95 Subclass to 1gu6_A_266 |
Associated ArchDB-EC Subclass to 1gu6_A_266 |