| Information on 1aor_A_176 |
|
Loop code: 1aor_A_176 PDB: 1aor Chain: A Type: HA beta-beta hairpin |
Loop Start: 176 Loop Length: 3 Sec Struct Nt length: 3 Sec Struct Ct length: 3 Structure geometry
|
| Sequence: | IMNDGHRAA |
| Sec Struct: | EEETTTEEE |
| PDB ligands within a cut-off distance of 6 Å in this loop |
| Ligands | Residue | atSS | atLOOP |
| NAWSODIUM ION, 3 WATERS COORDINATED | M - 177 | 0 | 1 |
| PTETUNGSTOPTERIN COFACTOR | M - 177 | 0 | 1 |
| PTETUNGSTOPTERIN COFACTOR | N - 178 | 0 | 1 |
| NAWSODIUM ION, 3 WATERS COORDINATED | H - 181 | 0 | 1 |
| PTETUNGSTOPTERIN COFACTOR | H - 181 | 0 | 1 |
| FEFE (III) ION | R - 182 | 0 | 1 |
| FS4IRON/SULFUR CLUSTER | R - 182 | 0 | 1 |
| NAWSODIUM ION, 3 WATERS COORDINATED | R - 182 | 0 | 1 |
| PTETUNGSTOPTERIN COFACTOR | R - 182 | 0 | 1 |
| NAWSODIUM ION, 3 WATERS COORDINATED | A - 183 | 1 | 0 |
| PTETUNGSTOPTERIN COFACTOR | A - 183 | 1 | 0 |
| PTETUNGSTOPTERIN COFACTOR | A - 184 | 1 | 0 |
| Associated ArchDB40 Subclass to 1aor_A_176 |
| Associated ArchDB95 Subclass to 1aor_A_176 |
| Associated ArchDB-EC Subclass to 1aor_A_176 |