| Information on 1g9m_G_374 |
|
Loop code: 1g9m_G_374 PDB: 1g9m Chain: G Type: HA beta-beta hairpin |
Loop Start: 374 Loop Length: 2 Sec Struct Nt length: 5 Sec Struct Ct length: 5 Structure geometry
|
| Sequence: | HSFNCGGEFFYC |
| Sec Struct: | EEEEETTEEEEE |
| PDB ligands within a cut-off distance of 6 Å in this loop |
| Ligands | Residue | atSS | atLOOP |
| IOH2-PROPANOL, ISOPROPANOL | S - 375 | 1 | 0 |
| IOH2-PROPANOL, ISOPROPANOL | F - 376 | 1 | 0 |
| IOH2-PROPANOL, ISOPROPANOL | N - 377 | 0 | 1 |
| NAGN-ACETYL-D-GLUCOSAMINE | N - 377 | 0 | 1 |
| IOH2-PROPANOL, ISOPROPANOL | F - 382 | 1 | 0 |
| IOH2-PROPANOL, ISOPROPANOL | F - 383 | 1 | 0 |
| IOH2-PROPANOL, ISOPROPANOL | Y - 384 | 1 | 0 |
| Associated ArchDB40 Subclass to 1g9m_G_374 |
| Associated ArchDB95 Subclass to 1g9m_G_374 |