Information on 1h7w_A_980 |
Loop code: 1h7w_A_980 PDB: 1h7w Chain: A Type: EH beta-alpha |
Loop Start: 980 Loop Length: 8 Sec Struct Nt length: 3 Sec Struct Ct length: 5 Structure geometry
|
Sequence: | PTVTDTCTGCTLCLSV |
Sec Struct: | EEE-TT-----HHHHH |
PDB ligands within a cut-off distance of 6 Å in this loop |
Ligands | Residue | atSS | atLOOP |
FS4IRON/SULFUR CLUSTER | P - 980 | 1 | 0 |
FS4IRON/SULFUR CLUSTER | V - 982 | 0 | 1 |
FS4IRON/SULFUR CLUSTER | T - 983 | 0 | 1 |
FS4IRON/SULFUR CLUSTER | T - 985 | 0 | 1 |
FS4IRON/SULFUR CLUSTER | C - 986 | 0 | 1 |
FS4IRON/SULFUR CLUSTER | T - 987 | 0 | 1 |
FS4IRON/SULFUR CLUSTER | G - 988 | 0 | 1 |
FS4IRON/SULFUR CLUSTER | C - 989 | 0 | 1 |
FS4IRON/SULFUR CLUSTER | T - 990 | 0 | 1 |
FMNFLAVIN MONONUCLEOTIDE | L - 991 | 0 | 1 |
FS4IRON/SULFUR CLUSTER | L - 991 | 0 | 1 |
FS4IRON/SULFUR CLUSTER | C - 992 | 1 | 0 |
FS4IRON/SULFUR CLUSTER | L - 993 | 1 | 0 |
FS4IRON/SULFUR CLUSTER | V - 995 | 1 | 0 |
Associated ArchDB95 Subclass to 1h7w_A_980 |