Information on 1uu3_A_124 |
Loop code: 1uu3_A_124 PDB: 1uu3 Chain: A Type: HE alpha-beta |
Loop Start: 124 Loop Length: 8 Sec Struct Nt length: 13 Sec Struct Ct length: 6 Structure geometry
|
Sequence: | VPYVTRERDVMSRLDHPFFVKLYFTFQ |
Sec Struct: | HHHHHHHHHHHHH--STTB--EEEEEE |
PDB ligands within a cut-off distance of 6 Å in this loop |
Ligands | Residue | atSS | atLOOP |
GOLGLYCEROL | Y - 126 | 1 | 0 |
SEPPHOSPHOSERINE | Y - 126 | 1 | 0 |
GOLGLYCEROL | V - 127 | 1 | 0 |
GOLGLYCEROL | T - 128 | 1 | 0 |
SEPPHOSPHOSERINE | R - 129 | 1 | 0 |
GOLGLYCEROL | E - 130 | 1 | 0 |
LY4(9R)-9-[(DIMETHYLAMINO)METHYL]-6,7,10,11-TETRAHYDRO-9H,18H-5,21:12,17-DIMETHENODIBENZO[E,K]PYRROLO[3,4-H] [1,4,13]OXADIAZACYCLOHEXADECINE-18,20-DIONE | E - 130 | 1 | 0 |
GOLGLYCEROL | R - 131 | 1 | 0 |
LY4(9R)-9-[(DIMETHYLAMINO)METHYL]-6,7,10,11-TETRAHYDRO-9H,18H-5,21:12,17-DIMETHENODIBENZO[E,K]PYRROLO[3,4-H] [1,4,13]OXADIAZACYCLOHEXADECINE-18,20-DIONE | M - 134 | 1 | 0 |
GOLGLYCEROL | S - 135 | 0 | 1 |
GOLGLYCEROL | H - 139 | 0 | 1 |
GOLGLYCEROL | P - 140 | 0 | 1 |
GOLGLYCEROL | F - 141 | 0 | 1 |
LY4(9R)-9-[(DIMETHYLAMINO)METHYL]-6,7,10,11-TETRAHYDRO-9H,18H-5,21:12,17-DIMETHENODIBENZO[E,K]PYRROLO[3,4-H] [1,4,13]OXADIAZACYCLOHEXADECINE-18,20-DIONE | V - 143 | 0 | 1 |
GOLGLYCEROL | Y - 146 | 1 | 0 |
GOLGLYCEROL | F - 147 | 1 | 0 |
GOLGLYCEROL | T - 148 | 1 | 0 |
GOLGLYCEROL | F - 149 | 1 | 0 |
PDB Site Annotation |
Site | Residue | atSS | atLOOP |
AC1LY4 BINDING SITE FOR CHAIN A | E - 130 | 1 | 0 |
Associated ArchDB40 Subclass to 1uu3_A_124 |
Associated ArchDB95 Subclass to 1uu3_A_124 |