Information on 1ofw_A_114 |
Loop code: 1ofw_A_114 PDB: 1ofw Chain: A Type: HH alpha-alpha |
Loop Start: 114 Loop Length: 6 Sec Struct Nt length: 4 Sec Struct Ct length: 7 Structure geometry
|
Sequence: | CHAIVTPKRDEAWCATC |
Sec Struct: | HHHH------HHHHHHH |
PDB ligands within a cut-off distance of 6 Å in this loop |
Ligands | Residue | atSS | atLOOP |
HECHEME C | C - 114 | 1 | 0 |
HECHEME C | H - 115 | 1 | 0 |
HECHEME C | I - 117 | 0 | 1 |
HECHEME C | V - 118 | 0 | 1 |
HECHEME C | T - 119 | 0 | 1 |
HECHEME C | P - 120 | 0 | 1 |
GOLGLYCEROL | K - 121 | 0 | 1 |
HECHEME C | K - 121 | 0 | 1 |
GOLGLYCEROL | R - 122 | 0 | 1 |
HECHEME C | R - 122 | 0 | 1 |
GOLGLYCEROL | D - 123 | 0 | 1 |
HECHEME C | D - 123 | 0 | 1 |
GOLGLYCEROL | E - 124 | 0 | 1 |
HECHEME C | E - 124 | 0 | 1 |
HECHEME C | W - 126 | 1 | 0 |
GOLGLYCEROL | C - 127 | 1 | 0 |
HECHEME C | C - 127 | 1 | 0 |
HECHEME C | A - 128 | 1 | 0 |
HECHEME C | T - 129 | 1 | 0 |
HECHEME C | C - 130 | 1 | 0 |
PDB Site Annotation |
Site | Residue | atSS | atLOOP |
AC4 - HEC BINDING SITE FOR CHAIN A | C - 114 | 1 | 0 |
AC8 - HEC BINDING SITE FOR CHAIN A | C - 114 | 1 | 0 |
AC8 - HEC BINDING SITE FOR CHAIN A | I - 117 | 0 | 1 |
AC4 - HEC BINDING SITE FOR CHAIN A | R - 122 | 0 | 1 |
CC5 - GOL BINDING SITE FOR CHAIN B | E - 124 | 0 | 1 |