Information on SUBCLASS 3.6.6 |
Subclass Accession number: 1177
Subclass: 3.6.6 ![]() Type: EH beta-alpha DB: ArchDB40 Image coordinates: ![]() ![]() Consensus coordinates: ![]() ![]() Conserved Annotation GO : GO:0005507 (>75 %) GO:0016788 (>50 %) GO:0042578 (>50 %) GO:0046914 (>75 %) SCOP : 49502 (>75 %) 49503 (>75 %) 49550 (>75 %) |
Number of loops: 2 Average sequence ID (%) : 4.8 +/- 0.0 Average RMSD (Å) : 0.400 +/- 0.000 Consensus geometry
|
Consensus Sequence: | hhppXhp |
(φψ)-conformation: | bbappaa |
Pattern: | [DG] | [EL] | [GI] | [NV] | [FL] | [LP] | [IL] | [ST] | [D] | [WY] | [WY] | [HY] | [QR] | [AS] | [AI] | [DH] | [DK] | x | x | [HV] | [FG] |
Conservation: | -0.037 | -1.110 | -1.264 | -0.957 | -0.037 | -0.804 | 0.270 | 0.117 | 2.111 | 1.804 | 1.804 | 1.344 | 0.270 | -0.037 | -0.650 | 0.270 | -0.190 | -0.804 | -0.804 | -0.650 | -0.650 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1aoz_A_135 | 1aoz | A | 135 | 155 | GEINLLLSDWWHQSIHKQEVG | EEEEEEEEEE-SS-HHHHHHH | bbbbbbbbbbbaxpaaaaaaa |
1gw0_A_165 | 1gw0 | A | 166 | 186 | DLGVFPITDYYYRAADDLVHF | EEEEEEEEEE-SS-HHHHHHH | baexbwbbxbbaxxaaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1gw0_A_165 | 1gw0 | A | NAGN-ACETYL-D-GLUCOSAMINE | L - 167 |
1gw0_A_165 | 1gw0 | A | NAGN-ACETYL-D-GLUCOSAMINE | G - 168 |
1gw0_A_165 | 1gw0 | A | NAGN-ACETYL-D-GLUCOSAMINE | V - 169 |
1gw0_A_165 | 1gw0 | A | NAGN-ACETYL-D-GLUCOSAMINE | F - 170 |
1gw0_A_165 | 1gw0 | A | NAGN-ACETYL-D-GLUCOSAMINE | P - 171 |
1gw0_A_165 | 1gw0 | A | O2OXYGEN MOLECULE | R - 178 |
1gw0_A_165 | 1gw0 | A | BMABETA-D-MANNOSE | R - 178 |
1gw0_A_165 | 1gw0 | A | MANALPHA-D-MANNOSE | R - 178 |
1gw0_A_165 | 1gw0 | A | NAGN-ACETYL-D-GLUCOSAMINE | A - 179 |
1gw0_A_165 | 1gw0 | A | NAGN-ACETYL-D-GLUCOSAMINE | A - 180 |
1gw0_A_165 | 1gw0 | A | NAGN-ACETYL-D-GLUCOSAMINE | D - 181 |
1gw0_A_165 | 1gw0 | A | O2OXYGEN MOLECULE | D - 182 |
1gw0_A_165 | 1gw0 | A | NAGN-ACETYL-D-GLUCOSAMINE | D - 182 |
1gw0_A_165 | 1gw0 | A | BMABETA-D-MANNOSE | D - 182 |
1gw0_A_165 | 1gw0 | A | MANALPHA-D-MANNOSE | D - 182 |
1gw0_A_165 | 1gw0 | A | O2OXYGEN MOLECULE | H - 185 |
1gw0_A_165 | 1gw0 | A | BMABETA-D-MANNOSE | H - 185 |
1gw0_A_165 | 1gw0 | A | MANALPHA-D-MANNOSE | H - 185 |
1gw0_A_165 | 1gw0 | A | BMABETA-D-MANNOSE | F - 186 |
1gw0_A_165 | 1gw0 | A | MANALPHA-D-MANNOSE | F - 186 |
PDB Site Annotated loops in this subclass |
Loop | PDB | Chain | Site | Residue |
1gw0_A_165 | 1gw0 | A | CC9NAG BINDING SITE FOR CHAIN A | L - 167 |
1gw0_A_165 | 1gw0 | A | AC9NAG BINDING SITE FOR CHAIN A | A - 179 |
1gw0_A_165 | 1gw0 | A | AC9NAG BINDING SITE FOR CHAIN A | D - 181 |
1gw0_A_165 | 1gw0 | A | AC9NAG BINDING SITE FOR CHAIN A | D - 182 |
1gw0_A_165 | 1gw0 | A | BC3MAN BINDING SITE FOR CHAIN A | H - 185 |
Clusters included in this Subclass |
CLUSTER: EH.3.248 |