Information on SUBCLASS 4.12.1 |
Subclass Accession number: 668
Subclass: 4.12.1 ![]() Type: HA beta-beta hairpin DB: ArchDB40 Image coordinates: ![]() ![]() Consensus coordinates: ![]() ![]() Conserved Annotation GO : GO:0008238 (>75 %) |
Number of loops: 5 Average sequence ID (%) : 17.8 +/- 25.7 Average RMSD (Å) : 0.520 +/- 0.164 Consensus geometry
|
Consensus Sequence: | phXcpGXh |
(φψ)-conformation: | bbpaalbb |
Pattern: | x | [HQRY] | x | x | [ADK] | x | [GM] | [FKL] | x |
Conservation: | -0.753 | 0.853 | -0.722 | -0.713 | 0.465 | 0.133 | 2.044 | -0.200 | -1.107 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1bjt_*_1058 | 1bjt | - | 1058 | 1066 | PRFNKEGKP | EE-TT--EE | xxbxaavxx |
1hxx_A_253 | 1hxx | A | 262 | 270 | QYQFDFGLR | EE--TTSEE | bbbxaagxb |
1kb0_A_325 | 1kb0 | A | 331 | 339 | LHAPKNGFF | EE--TTSEE | bbbxaavbx |
1kv9_A_312 | 1kv9 | A | 318 | 326 | MQAPKNGFF | EE--TTSEE | bbbxaavbb |
1lsh_B_1406 | 1lsh | B | 1411 | 1419 | FRLSAHMKA | EE--SSSEE | bbbpaalbb |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1kb0_A_325 | 1kb0 | A | CACALCIUM ION | K - 335 |
1kb0_A_325 | 1kb0 | A | TFBTETRAHYDROFURAN-2-CARBOXYLIC ACID | K - 335 |
1kb0_A_325 | 1kb0 | A | PQQPYRROLOQUINOLINE QUINONE | K - 335 |
1kv9_A_312 | 1kv9 | A | CACALCIUM ION | K - 322 |
1kv9_A_312 | 1kv9 | A | PQQPYRROLOQUINOLINE QUINONE | K - 322 |
1kv9_A_312 | 1kv9 | A | ACNACETONE | K - 322 |
1lsh_B_1406 | 1lsh | B | UPLUNKNOWN BRANCHED FRAGMENT OF PHOSPHOLIPID | L - 1407 |
1lsh_B_1406 | 1lsh | B | UPLUNKNOWN BRANCHED FRAGMENT OF PHOSPHOLIPID | A - 1409 |
1lsh_B_1406 | 1lsh | B | UPLUNKNOWN BRANCHED FRAGMENT OF PHOSPHOLIPID | K - 1410 |
1lsh_B_1406 | 1lsh | B | UPLUNKNOWN BRANCHED FRAGMENT OF PHOSPHOLIPID | A - 1419 |
1lsh_B_1406 | 1lsh | B | UPLUNKNOWN BRANCHED FRAGMENT OF PHOSPHOLIPID | A - 1421 |
1lsh_B_1406 | 1lsh | B | UPLUNKNOWN BRANCHED FRAGMENT OF PHOSPHOLIPID | A - 1422 |
1lsh_B_1406 | 1lsh | B | UPLUNKNOWN BRANCHED FRAGMENT OF PHOSPHOLIPID | I - 1423 |
1lsh_B_1406 | 1lsh | B | UPLUNKNOWN BRANCHED FRAGMENT OF PHOSPHOLIPID | W - 1425 |
Clusters included in this Subclass |
CLUSTER: HA.4.122 |
CLUSTER: HA.5.136 |