Information on SUBCLASS 3.4.3 |
Subclass Accession number: 1159
Subclass: 3.4.3 Type: EH beta-alpha DB: ArchDB40 Image coordinates: Consensus coordinates: Conserved Annotation GO : GO:0003676 (>75 %) |
Number of loops: 9 Average sequence ID (%) : 10.2 +/- 13.7 Average RMSD (Å) : 0.544 +/- 0.213 Consensus geometry
|
Consensus Sequence: | hXchXXX |
(φψ)-conformation: | bblppaa |
Pattern: | [AFILPVY] | x | x | [DHKN] | [ALMPTV] | [dpstv] | x | x | x | [afil] | x | [aekq] |
Conservation: | 0.219 | -0.699 | -0.613 | 2.827 | 0.254 | -0.330 | -0.202 | -1.020 | -0.423 | -0.214 | -0.446 | 0.647 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1aua_*_209 | 1aua | - | 213 | 224 | YIINAPFGFSTA | EEES--HHHHHH | bbblxxaaaaaa |
1ic6_A_2 | 1ic6 | A | 2 | 13 | AQTNAPWGLARI | EETT--HHHHHH | bbxlxwaaaaaa |
1ii2_A_4 | 1ii2 | A | 5 | 16 | IHRNLLSPELVQ | EEES--HHHHHH | xbblxxaaaaaa |
1j3b_A_15 | 1j3b | A | 15 | 26 | VFWNTVSPVLVE | EEES--HHHHHH | bbxlpxaaaaaa |
1kaf_A_159 | 1kaf | A | 163 | 174 | FGYKMMEHHIQK | EEES--HHHHHH | bbblxxaaaaaa |
1m1n_A_399 | 1m1n | A | 400 | 411 | LYDDVTGYEFEE | EEES-BHHHHHH | bbblpxaaaaaa |
1os1_A_22 | 1os1 | A | 23 | 34 | IVYNPSYDLLYQ | EEES--HHHHHH | bbxlxxaaaaaa |
1r6l_A_171 | 1r6l | A | 172 | 183 | PVLDLDYLEDSA | EEES--HHHHHH | wbxvxxaaaaaa |
1rku_A_165 | 1rku | A | 167 | 178 | ILFHAPENVIRE | EEES--HHHHHH | bxblxxaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1aua_*_209 | 1aua | * | BOGB-OCTYLGLUCOSIDE | M - 209 |
1aua_*_209 | 1aua | * | BOGB-OCTYLGLUCOSIDE | G - 210 |
1aua_*_209 | 1aua | * | BOGB-OCTYLGLUCOSIDE | K - 211 |
1aua_*_209 | 1aua | * | BOGB-OCTYLGLUCOSIDE | F - 212 |
1aua_*_209 | 1aua | * | BOGB-OCTYLGLUCOSIDE | I - 214 |
1aua_*_209 | 1aua | * | BOGB-OCTYLGLUCOSIDE | F - 221 |
1ic6_A_2 | 1ic6 | A | CACALCIUM ION | R - 12 |
1j3b_A_15 | 1j3b | A | PO4PHOSPHATE ION | T - 19 |
1j3b_A_15 | 1j3b | A | PO4PHOSPHATE ION | V - 20 |
1j3b_A_15 | 1j3b | A | PO4PHOSPHATE ION | S - 21 |
1j3b_A_15 | 1j3b | A | PO4PHOSPHATE ION | P - 22 |
1r6l_A_171 | 1r6l | A | MSESELENOMETHIONINE | V - 171 |
1r6l_A_171 | 1r6l | A | MSESELENOMETHIONINE | P - 172 |
1r6l_A_171 | 1r6l | A | MSESELENOMETHIONINE | V - 173 |
1r6l_A_171 | 1r6l | A | MSESELENOMETHIONINE | L - 174 |
1rku_A_165 | 1rku | A | MGMAGNESIUM ION | F - 169 |
1rku_A_165 | 1rku | A | MGMAGNESIUM ION | H - 170 |
1rku_A_165 | 1rku | A | MGMAGNESIUM ION | A - 171 |
1rku_A_165 | 1rku | A | MGMAGNESIUM ION | P - 172 |
Clusters included in this Subclass |
CLUSTER: EH.2.132 |
CLUSTER: EH.4.45 |