Information on SUBCLASS 2.10.1 |
Subclass Accession number: 2256
Subclass: 2.10.1 ![]() Type: HH alpha-alpha DB: ArchDB40 Image coordinates: ![]() ![]() Consensus coordinates: ![]() ![]() Conserved Annotation EC : 2 (>50 %) 7 (>75 %) SCOP : 46457 (>75 %) 46458 (>75 %) 46532 (>75 %) |
Number of loops: 4 Average sequence ID (%) : 38.2 +/- 23.5 Average RMSD (Å) : 0.375 +/- 0.096 Consensus geometry
|
Consensus Sequence: | hhXGXp |
(φψ)-conformation: | aaplaa |
Pattern: | [GS] | [IPV] | [LMV] | [D] | [DE] | [RWY] | [CGLV] | [IL] | [AN] | [G] | x | [KRS] | [E] | [ITV] | [NY] | [NQRS] | [AST] |
Conservation: | -0.020 | -0.822 | -0.151 | 2.002 | 0.713 | -0.619 | -1.503 | 0.234 | -0.683 | 2.002 | -0.722 | -0.387 | 1.412 | -0.467 | 0.161 | -0.728 | -0.422 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1all_B_105 | 1all | B | 105 | 121 | SILDERVLNGLKETYNS | HHHHHHTTTTHHHHHHH | aaaaaaaaxvaaaaaaa |
1b8d_A_103 | 1b8d | A | 103 | 119 | GPVDEWGIAGSREVYRA | HHHHHHTTTTHHHHHHH | aaaaaaaapvaaaaaaa |
1jbo_A_105 | 1jbo | A | 105 | 121 | GPMDEYLIAGLSEINST | HHHHHHTTTTHHHHHHH | aaaaaaaaxvaaaaaaa |
1jbo_B_105 | 1jbo | B | 105 | 121 | SVLDDRCLNGLRETYQA | HHHHHHTTTTHHHHHHH | aaaaaaaaxvaaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1all_B_105 | 1all | B | CYCPHYCOCYANOBILIN | R - 110 |
1all_B_105 | 1all | B | CYCPHYCOCYANOBILIN | V - 111 |
1all_B_105 | 1all | B | CYCPHYCOCYANOBILIN | L - 112 |
1all_B_105 | 1all | B | CYCPHYCOCYANOBILIN | L - 115 |
1all_B_105 | 1all | B | CYCPHYCOCYANOBILIN | T - 118 |
1all_B_105 | 1all | B | CYCPHYCOCYANOBILIN | Y - 119 |
1all_B_105 | 1all | B | CYCPHYCOCYANOBILIN | L - 122 |
1b8d_A_103 | 1b8d | A | PEBPHYCOERYTHROBILIN | W - 108 |
1b8d_A_103 | 1b8d | A | PEBPHYCOERYTHROBILIN | G - 109 |
1b8d_A_103 | 1b8d | A | PEBPHYCOERYTHROBILIN | V - 116 |
1b8d_A_103 | 1b8d | A | PEBPHYCOERYTHROBILIN | Y - 117 |
1jbo_A_105 | 1jbo | A | CYCPHYCOCYANOBILIN | Y - 110 |
1jbo_A_105 | 1jbo | A | CYCPHYCOCYANOBILIN | L - 111 |
1jbo_B_105 | 1jbo | B | CYCPHYCOCYANOBILIN | C - 111 |
1jbo_A_105 | 1jbo | A | CYCPHYCOCYANOBILIN | I - 118 |
1jbo_A_105 | 1jbo | A | CYCPHYCOCYANOBILIN | F - 122 |
1jbo_B_105 | 1jbo | B | MENN-METHYL ASPARAGINE | L - 122 |
Clusters included in this Subclass |
CLUSTER: HH.3.169 |