Information on SUBCLASS 0.1.15 |
Subclass Accession number: 2565
Subclass: 0.1.15 Type: EH beta-alpha DB: ArchDB95 Image coordinates: Consensus coordinates: |
Number of loops: 11 Average sequence ID (%) : 10.5 +/- 15.0 Average RMSD (Å) : 0.591 +/- 0.122 Consensus geometry
|
Consensus Sequence: | XphX |
(φψ)-conformation: | bpaa |
Pattern: | x | [dknsy] | [acgivw] | x | [gip] | x | [fhilmvy] | [dgknq] |
Conservation: | -0.379 | 0.913 | 0.211 | -0.779 | 1.559 | -1.705 | 0.179 | 0.001 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1ew2_A_306 | 1ew2 | A | 311 | 318 | EGGRIDHG | EETTHHHH | bxaaaaaa |
1iat_A_115 | 1iat | A | 115 | 122 | KDVMPEVN | EESHHHHH | bxaaaaaa |
1n8n_A_50 | 1n8n | A | 50 | 57 | LFSSPGFW | EE-HHHHH | bxaaaaaa |
1o98_A_394 | 1o98 | A | 398 | 405 | NYANPDMV | EE-HHHHH | bbaaaaaa |
1obb_A_215 | 1obb | A | 215 | 222 | GNAYPLLD | EE-HHHHH | bxaaaaaa |
1oej_A_37 | 1oej | A | 40 | 47 | QSVYPLLQ | EESHHHHH | xpaaaaaa |
1pv9_A_110 | 1pv9 | A | 112 | 119 | KKIDDVIK | EE-HHHHH | bxaaaaaa |
1pya_B_117 | 1pya | B | 121 | 128 | YDAKPLQD | EE-HHHHH | bxaaaaaa |
1s18_A_187 | 1s18 | A | 190 | 197 | ENWVSNYN | EE-HHHHH | bxaaaaaa |
1usu_B_14 | 1usu | B | 14 | 21 | KNCIGWAK | EETHHHHH | bxaaaaaa |
7req_B_232 | 7req | B | 236 | 243 | IDANIYHN | EETHHHHH | xxaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1ew2_A_306 | 1ew2 | A | MGMAGNESIUM ION | E - 311 |
1ew2_A_306 | 1ew2 | A | MGMAGNESIUM ION | G - 313 |
1ew2_A_306 | 1ew2 | A | ZNZINC ION | D - 316 |
1ew2_A_306 | 1ew2 | A | MGMAGNESIUM ION | D - 316 |
1ew2_A_306 | 1ew2 | A | PO4PHOSPHATE ION | D - 316 |
1ew2_A_306 | 1ew2 | A | ZNZINC ION | H - 317 |
1ew2_A_306 | 1ew2 | A | MGMAGNESIUM ION | H - 317 |
1ew2_A_306 | 1ew2 | A | PO4PHOSPHATE ION | H - 317 |
1ew2_A_306 | 1ew2 | A | ZNZINC ION | H - 320 |
1ew2_A_306 | 1ew2 | A | PO4PHOSPHATE ION | H - 320 |
1o98_A_394 | 1o98 | A | MNMANGANESE (II) ION | N - 398 |
1o98_A_394 | 1o98 | A | MNMANGANESE (II) ION | D - 403 |
1o98_A_394 | 1o98 | A | 2PG2-PHOSPHOGLYCERIC ACID | D - 403 |
1o98_A_394 | 1o98 | A | MNMANGANESE (II) ION | M - 404 |
1o98_A_394 | 1o98 | A | 2PG2-PHOSPHOGLYCERIC ACID | M - 404 |
1s18_A_187 | 1s18 | A | TMNTRIS(HYDROXYMETHYL)AMINOMETHANE | A - 202 |
PDB Site Annotated loops in this subclass |
Loop | PDB | Chain | Site | Residue |
1o98_A_394 | 1o98 | A | AC1MN BINDING SITE FOR CHAIN A | D - 403 |
Clusters included in this Subclass |
CLUSTER: EH.0.21 |
CLUSTER: EH.1.34 |