Information on SUBCLASS 4.6.1 |
Subclass Accession number: 289
Subclass: 4.6.1 Type: HE alpha-beta DB: ArchDB40 Image coordinates: Consensus coordinates: Conserved Annotation GO : GO:0016829 (>75 %) SCOP : 53382 (>75 %) 53383 (>75 %) |
Number of loops: 11 Average sequence ID (%) : 24.8 +/- 22.9 Average RMSD (Å) : 0.673 +/- 0.420 Consensus geometry
|
Consensus Sequence: | XhhpXpTX |
(φψ)-conformation: | aapbaaba |
Pattern: | [ehkr] | [ILMTV] | [aekrt] | [aekl] | [aly] | [ACIKLMTV] | [dgtv] | [DEGP] | [DHKNQR] | [RT] | x | [AGLV] | [ILV] |
Conservation: | 0.290 | 0.625 | -0.830 | -1.099 | -0.495 | -0.590 | -0.721 | 0.253 | 0.118 | 1.984 | -0.948 | -0.436 | 1.848 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1b9h_A_116 | 1b9h | A | 118 | 130 | AVAAAVTPRTKVI | HHHHH--TTEEEE | aaaaapbaapabb |
1bw0_A_167 | 1bw0 | A | 169 | 181 | EIRRLKDDKTKLL | HHHHH--TTEEEE | aaaaapbaaxabb |
1eg5_A_129 | 1eg5 | A | 131 | 143 | ELEKLVDEDTFLV | HHHHH--TTEEEE | aaaaaxbaaxabb |
1gde_A_150 | 1gde | A | 152 | 164 | ELKKYVTDKTRAL | HHHHH--TTEEEE | aaaaaxbaaxabb |
1ibj_A_207 | 1ibj | A | 209 | 221 | EVAAAIGPQTKLV | HHHHH--SSEEEE | aaaaaxxaaxabb |
1ii2_A_227 | 1ii2 | A | 227 | 239 | KTTLSADPHRNLI | HHHHH--TTSEEE | aaaaaxbaabxxa |
1mdo_A_117 | 1mdo | A | 119 | 131 | HIEAAITPQTKAI | HHHHH--TTEEEE | aaaaaxbaaxabb |
1o4s_A_152 | 1o4s | A | 154 | 166 | EVEGLLVGKTKAV | HHHHT--TTEEEE | aaaaaxbaaxabb |
1os1_A_254 | 1os1 | A | 254 | 266 | KTTLSTDPKRRLI | HHHHH--TTSEEE | aaaaaxbaabxxa |
1p3w_A_134 | 1p3w | A | 136 | 148 | ELEAAMRDDTILV | HHHHH--TTEEEE | aaaaaxbaaxabb |
1pmm_A_191 | 1pmm | A | 193 | 205 | RMIEACDENTIGV | HHHHH--TTEEEE | aaaaaxbaaxaeb |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1bw0_A_167 | 1bw0 | A | LLP2-LYSINE(3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-YLMETHANE) | T - 184 |
1eg5_A_129 | 1eg5 | A | MSESELENOMETHIONINE | L - 142 |
1eg5_A_129 | 1eg5 | A | MSESELENOMETHIONINE | S - 144 |
1gde_A_150 | 1gde | A | PLPPYRIDOXAL-5'-PHOSPHATE | N - 167 |
1mdo_A_117 | 1mdo | A | MSESELENOMETHIONINE | A - 123 |
1o4s_A_152 | 1o4s | A | PLPPYRIDOXAL-5'-PHOSPHATE | N - 169 |
1os1_A_254 | 1os1 | A | MGMAGNESIUM ION | K - 254 |
1os1_A_254 | 1os1 | A | CACALCIUM ION | K - 254 |
1os1_A_254 | 1os1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | K - 254 |
1os1_A_254 | 1os1 | A | MGMAGNESIUM ION | T - 255 |
1os1_A_254 | 1os1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | T - 255 |
1os1_A_254 | 1os1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | T - 256 |
1os1_A_254 | 1os1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | L - 257 |
Clusters included in this Subclass |
CLUSTER: HE.4.33 |