Information on SUBCLASS 4.52.1 |
Subclass Accession number: 3161
Subclass: 4.52.1 ![]() Type: EH beta-alpha DB: ArchDB95 Image coordinates: ![]() ![]() Consensus coordinates: ![]() ![]() |
Number of loops: 5 Average sequence ID (%) : 72.8 +/- 12.6 Average RMSD (Å) : 0.180 +/- 0.045 Consensus geometry
|
Consensus Sequence: | DIXGApSp |
(φψ)-conformation: | bbpglpaa |
Pattern: | [DE] | [IV] | [A] | [I] | [T] | [E] | [L] | [D] | [IV] | [AQ] | [G] | [A] | [PST] | [AS] | [ST] | [DT] | [Y] | [AV] | [ADN] | [V] | [TV] | [N] | [AD] | [C] | [L] |
Conservation: | -0.067 | -0.182 | 0.070 | 0.070 | 0.596 | 0.596 | 0.070 | 1.123 | -0.182 | -1.120 | 1.123 | 0.070 | -1.224 | -0.689 | -0.584 | -0.847 | 1.650 | -0.984 | -1.341 | 0.070 | -0.857 | 1.123 | -1.257 | 2.704 | 0.070 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1bg4_*_233 | 1bg4 | - | 233 | 257 | EIAITELDIAGASSTDYVNVVNACL | EEEEEEEEETT--HHHHHHHHHHHH | bbbxaaxbbpglxaaaaaaaaaaaa |
1i1w_A_232 | 1i1w | A | 232 | 256 | EVAITELDVAGASSTDYVNVVNACL | EEEEEEEEETT--HHHHHHHHHHHH | bbbxaaxbbpvlxaaaaaaaaaaaa |
1od8_A_231 | 1od8 | A | 231 | 255 | DVAITELDIQGAPASTYANVTNDCL | EEEEEEEEETT--HHHHHHHHHHHH | xbbxaapbbpvlxaaaaaaaaaaaa |
1tux_*_232 | 1tux | - | 232 | 256 | EVAITELDIAGATSTDYVDVVNACL | EEEEEEEEETT--HHHHHHHHHHHH | bbbxaaxbbpglxaaaaaaaaaaaa |
1v6w_A_231 | 1v6w | A | 231 | 255 | DVAITELDIQGASSSTYAAVTNDCL | EEEEEEEEETT--HHHHHHHHHHHH | xbbxaapbbpvlpaaaaaaaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1bg4_*_233 | 1bg4 | * | GOLGLYCEROL | E - 238 |
1bg4_*_233 | 1bg4 | * | TRS2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | T - 247 |
1bg4_*_233 | 1bg4 | * | TRS2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | D - 248 |
1bg4_*_233 | 1bg4 | * | TRS2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | N - 251 |
1bg4_*_233 | 1bg4 | * | GOLGLYCEROL | L - 257 |
1i1w_A_232 | 1i1w | A | GOLGLYCEROL | E - 237 |
1i1w_A_232 | 1i1w | A | GOLGLYCEROL | N - 253 |
1i1w_A_232 | 1i1w | A | GOLGLYCEROL | A - 254 |
1i1w_A_232 | 1i1w | A | GOLGLYCEROL | L - 256 |
1i1w_A_232 | 1i1w | A | GOLGLYCEROL | N - 257 |
1od8_A_231 | 1od8 | A | IMDIMIDAZOLE | D - 231 |
1od8_A_231 | 1od8 | A | XDLXYLOSE-DERIVED ISOFAGOMINE LACTAM | E - 236 |
1od8_A_231 | 1od8 | A | XYPBETA-D-XYLOPYRANOSE | E - 236 |
1od8_A_231 | 1od8 | A | IMDIMIDAZOLE | E - 236 |
PDB Site Annotated loops in this subclass |
Loop | PDB | Chain | Site | Residue |
1bg4_*_233 | 1bg4 | * | ACTACTIVE SITE. | E - 238 |
1od8_A_231 | 1od8 | A | AC9XDL BINDING SITE FOR CHAIN A | E - 236 |
Clusters included in this Subclass |
CLUSTER: EH.3.174 |