Information on SUBCLASS 2.7.9 |
Subclass Accession number: 5437
Subclass: 2.7.9 Type: HE alpha-beta DB: ArchDB95 Image coordinates: Consensus coordinates: Conserved Annotation EC : 3.1 (>50 %) GO : GO:0016788 (>50 %) |
Number of loops: 2 Average sequence ID (%) : 11.1 +/- 0.0 Average RMSD (Å) : 0.700 +/- 0.000 Consensus geometry
|
Consensus Sequence: | hXhXKh |
(φψ)-conformation: | aapppb |
Pattern: | [IP] | x | [CL] | [HL] | [MY] | [NP] | [K] | [MV] | [QT] |
Conservation: | -0.964 | -0.964 | 0.337 | -0.747 | 0.120 | -0.096 | 2.288 | 0.337 | -0.313 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1dmt_A_295 | 1dmt | A | 295 | 303 | PMLLYNKMT | HHHH--EEE | aaaaxbxbx |
1gu6_A_282 | 1gu6 | A | 283 | 291 | IDCHMPKVQ | HHHHS-EEE | aaaabxxbb |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1gu6_A_282 | 1gu6 | A | CACALCIUM ION | C - 282 |
1gu6_A_282 | 1gu6 | A | HECHEME C | C - 282 |
1gu6_A_282 | 1gu6 | A | CACALCIUM ION | I - 283 |
1gu6_A_282 | 1gu6 | A | HECHEME C | I - 283 |
1gu6_A_282 | 1gu6 | A | CACALCIUM ION | D - 284 |
1gu6_A_282 | 1gu6 | A | HECHEME C | D - 284 |
1gu6_A_282 | 1gu6 | A | CACALCIUM ION | C - 285 |
1gu6_A_282 | 1gu6 | A | HECHEME C | C - 285 |
1gu6_A_282 | 1gu6 | A | CACALCIUM ION | H - 286 |
1gu6_A_282 | 1gu6 | A | HECHEME C | H - 286 |
1gu6_A_282 | 1gu6 | A | CACALCIUM ION | M - 287 |
1gu6_A_282 | 1gu6 | A | HECHEME C | M - 287 |
1gu6_A_282 | 1gu6 | A | CACALCIUM ION | K - 289 |
1gu6_A_282 | 1gu6 | A | HECHEME C | K - 289 |
PDB Site Annotated loops in this subclass |
Loop | PDB | Chain | Site | Residue |
1gu6_A_282 | 1gu6 | A | HA4HEC BINDING SITE FOR CHAIN A | C - 282 |
1gu6_A_282 | 1gu6 | A | HA4HEC BINDING SITE FOR CHAIN A | C - 285 |
1gu6_A_282 | 1gu6 | A | HA4HEC BINDING SITE FOR CHAIN A | H - 286 |
Clusters included in this Subclass |
CLUSTER: HE.2.155 |