| Information on SUBCLASS 1.2.15 |
|
Subclass Accession number: 8151
Subclass: 1.2.15
Type: HE alpha-beta DB: ArchDB-EC Image coordinates: ![]() Consensus coordinates:
|
Number of loops: 4 Average sequence ID (%) : 10.3 +/- 13.1 Average RMSD (Å) : 0.625 +/- 0.096 Consensus geometry
|
| Consensus Sequence: | XXchp |
| (φψ)-conformation: | aalbb |
| Pattern: | x | x | x | x | [LVWY] | [APST] | x | x | [GN] | [AGI] | [EKR] | [AIV] | [DEGN] |
| Conservation: | -1.001 | -0.596 | -0.718 | -0.499 | -0.013 | -0.013 | -0.671 | -0.648 | 2.102 | -0.894 | 1.669 | 0.943 | 0.339 |
| Loops included in this Subclass |
| Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
| 1e4m_M_222 | 1e4m | M | 241 | 253 | YRKNYTHQGGKIG | HHHHSGGG--EEE | aaaaaaaavbbbb |
| 1f0k_A_47 | 1f0k | A | 47 | 59 | EADLVPKHGIEID | HHHHGGGGT-EEE | aaaaaaaavbxbx |
| 1lk5_A_145 | 1lk5 | A | 148 | 160 | IIEELSIFNAKAE | HHHHGGGGT-EEE | aaaaaaaalxxxb |
| 2ae2_A_157 | 2ae2 | A | 173 | 185 | LAFEWAKDNIRVN | HHHHTGGGTEEEE | aaaaaaaavbxbb |
| PDB ligands within a cut-off distance of 6 Å in this subclass |
| Loop | PDB | Chain | Ligands | Residue |
| 1e4m_M_222 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | K - 236 |
| 1e4m_M_222 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | D - 239 |
| 1e4m_M_222 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | L - 240 |
| 1e4m_M_222 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | Y - 241 |
| 1e4m_M_222 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | K - 243 |
| 1e4m_M_222 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | N - 244 |
| 1e4m_M_222 | 1e4m | M | GOLGLYCEROL | T - 246 |
| 1e4m_M_222 | 1e4m | M | GOLGLYCEROL | H - 247 |
| 1e4m_M_222 | 1e4m | M | GOLGLYCEROL | Q - 248 |
| 1e4m_M_222 | 1e4m | M | GOLGLYCEROL | G - 249 |
| 1e4m_M_222 | 1e4m | M | GOLGLYCEROL | G - 250 |
| 2ae2_A_157 | 2ae2 | A | NAPNADP NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | Y - 159 |
| 2ae2_A_157 | 2ae2 | A | PTOPSEUDOTROPINE | Y - 159 |
| 2ae2_A_157 | 2ae2 | A | NAPNADP NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | K - 163 |
| 2ae2_A_157 | 2ae2 | A | PTOPSEUDOTROPINE | K - 163 |
| 2ae2_A_157 | 2ae2 | A | NAPNADP NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | G - 188 |
| 2ae2_A_157 | 2ae2 | A | NAPNADP NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | P - 189 |
| 2ae2_A_157 | 2ae2 | A | PTOPSEUDOTROPINE | P - 189 |
| Clusters included in this Subclass |
| CLUSTER: HE.6.92 |