Information on SUBCLASS 4.35.1 |
Subclass Accession number: 8503
Subclass: 4.35.1 ![]() Type: HE alpha-beta DB: ArchDB-EC Image coordinates: ![]() ![]() Consensus coordinates: ![]() ![]() |
Number of loops: 7 Average sequence ID (%) : 12.2 +/- 20.2 Average RMSD (Å) : 0.971 +/- 0.180 Consensus geometry
|
Consensus Sequence: | XXcXXXhX |
(φψ)-conformation: | aagpaabb |
Pattern: | [gqrs] | x | x | x | [AEGKT] | [aflv] | x | [cds] | x | x | x | [adrt] | [acgkl] | [AGK] | x | x | [akns] | [AGIL] | [IKTV] | [afgi] | x |
Conservation: | 0.240 | 0.498 | -0.564 | -0.930 | 0.415 | -0.369 | -0.732 | 0.666 | -0.189 | -0.188 | -1.129 | 0.062 | -1.476 | 2.785 | -1.299 | -0.069 | 0.673 | 0.529 | 1.423 | -1.017 | 0.675 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1dqz_A_222 | 1dqz | A | 233 | 253 | RTNQTFRDTYAADGGRNGVFN | HHHHHHHHHHHHTT--SEEEE | aaaaaaaaaaaaavxNabbbb |
1f0n_A_224 | 1f0n | A | 235 | 255 | SSNLKFQDAYNAAGGHNAVFN | HHHHHHHHHHHHTT--SEEEE | aaaaaaaaaaaaavxaabbbb |
1gpu_A_163 | 1gpu | A | 163 | 183 | GISSEASSLAGHLKLGNLIAI | HHHHHHHHHHHHTT-TTEEEE | aaaaaaaaaaaaalxaaxbbb |
1n8f_A_278 | 1n8f | A | 279 | 299 | MDVCADVCQQIAGGEKAIIGV | HHHHHHHHHHHHTT--SEEEE | aaaaaaaaaaaaagxaaxabb |
1qgd_A_161 | 1qgd | A | 161 | 181 | GISHEVCSLAGTLKLGKLIAF | HHHHHHHHHHHHTT-TTEEEE | aaaaaaaaaaaaalxaaxbbb |
3tmk_A_154 | 3tmk | A | 162 | 182 | QTFMKLLDKEIRKGDESITIV | HHHHHHHHHHHHTT--SEEEE | aaaaaaaaaaaaagxaabbxb |
5mdh_A_46 | 5mdh | A | 47 | 67 | GVLDGVLMELQDCALPLLKDV | HHHHHHHHHHHHT--TTEEEE | aaaaaaaaaaaaavbaaxabb |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1f0n_A_224 | 1f0n | A | MPD2-METHYL-2,4-PENTANEDIOL | L - 229 |
1f0n_A_224 | 1f0n | A | MPD2-METHYL-2,4-PENTANEDIOL | F - 232 |
1f0n_A_224 | 1f0n | A | MPD2-METHYL-2,4-PENTANEDIOL | V - 233 |
1f0n_A_224 | 1f0n | A | MES2-(N-MORPHOLINO)-ETHANESULFONIC ACID | H - 250 |
1f0n_A_224 | 1f0n | A | MES2-(N-MORPHOLINO)-ETHANESULFONIC ACID | N - 251 |
1f0n_A_224 | 1f0n | A | MES2-(N-MORPHOLINO)-ETHANESULFONIC ACID | A - 252 |
1f0n_A_224 | 1f0n | A | MES2-(N-MORPHOLINO)-ETHANESULFONIC ACID | V - 253 |
1gpu_A_163 | 1gpu | A | CACALCIUM ION | D - 185 |
1gpu_A_163 | 1gpu | A | THD2-[3-[(4-AMINO-2-METHYL-5-PYRIMIDINYL)METHYL]-2-(1,2-DIHYDROXYETHYL)-4-METHYL-1,3-THIAZOL-3-IUM-5-YL]ETHYL TRIHYDROGEN DIPHOSPHATE | D - 185 |
1gpu_A_163 | 1gpu | A | CACALCIUM ION | D - 186 |
1n8f_A_278 | 1n8f | A | PEPPHOSPHOENOLPYRUVATE | M - 300 |
1n8f_A_278 | 1n8f | A | MNMANGANESE (II) ION | E - 302 |
1n8f_A_278 | 1n8f | A | PEPPHOSPHOENOLPYRUVATE | E - 302 |
1qgd_A_161 | 1qgd | A | CACALCIUM ION | D - 183 |
1qgd_A_161 | 1qgd | A | TPPTHIAMINE DIPHOSPHATE | D - 183 |
3tmk_A_154 | 3tmk | A | T5AP1-(5'-ADENOSYL)P5-(5'-THYMIDYL)PENTAPHOSPHATE | Q - 157 |
Clusters included in this Subclass |
CLUSTER: HE.4.98 |