Information on SUBCLASS 0.1.33 |
Subclass Accession number: 891
Subclass: 0.1.33 ![]() Type: EH beta-alpha DB: ArchDB40 Image coordinates: ![]() ![]() Consensus coordinates: ![]() ![]() Conserved Annotation EC : 3.2 (>75 %) 3.2.1 (>75 %) 3.2.1.113 GO : GO:0005509 (>75 %) SCOP : 48207 (>75 %) 48225 (>75 %) 48226 (>75 %) 53648 (>75 %) 53649 (>75 %) |
Number of loops: 5 Average sequence ID (%) : 10.0 +/- 11.0 Average RMSD (Å) : 0.520 +/- 0.130 Consensus geometry
|
Consensus Sequence: | hphX |
(φψ)-conformation: | bbaa |
Pattern: | x | [aiv] | [acv] | [des] | [ILT] | [EGQR] | [DKPS] | [alpy] | [lty] |
Conservation: | -1.185 | 0.028 | -0.123 | -0.066 | 2.085 | 0.326 | 0.685 | -1.122 | -0.628 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1kpg_A_221 | 1kpg | A | 224 | 232 | RVQSLQPHY | EEEE-HHHH | bbbxaaaaa |
1lj5_A_278 | 1lj5 | A | 282 | 290 | TEVDLRKPL | EEEE-HHHH | bbbxaaaaa |
1lml_*_111 | 1lml | - | 111 | 119 | IAVSTEDLT | EEEE-HHHH | bxbbaaaaa |
1n7v_A_501 | 1n7v | A | 502 | 510 | YACEIGDAL | EEEE-HHHH | bbbxaaaaa |
1pt6_A_274 | 1pt6 | A | 278 | 286 | SIAILGSYN | EEEE-HHHH | bbxbaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1kpg_A_221 | 1kpg | A | MSESELENOMETHIONINE | Q - 229 |
1kpg_A_221 | 1kpg | A | CO3CARBONATE ION | Y - 232 |
1kpg_A_221 | 1kpg | A | 16ACETYL-TRIMETHYL-AMMONIUM | Y - 232 |
1kpg_A_221 | 1kpg | A | 16ACETYL-TRIMETHYL-AMMONIUM | L - 236 |
1kpg_A_221 | 1kpg | A | MSESELENOMETHIONINE | L - 238 |
1kpg_A_221 | 1kpg | A | MSESELENOMETHIONINE | W - 239 |
1kpg_A_221 | 1kpg | A | 16ACETYL-TRIMETHYL-AMMONIUM | W - 239 |
1kpg_A_221 | 1kpg | A | MSESELENOMETHIONINE | S - 240 |
1kpg_A_221 | 1kpg | A | MSESELENOMETHIONINE | A - 241 |
1kpg_A_221 | 1kpg | A | MSESELENOMETHIONINE | L - 243 |
1kpg_A_221 | 1kpg | A | MSESELENOMETHIONINE | Q - 244 |
1kpg_A_221 | 1kpg | A | MSESELENOMETHIONINE | A - 245 |
1lj5_A_278 | 1lj5 | A | DMSDIMETHYL SULFOXIDE | E - 281 |
1lj5_A_278 | 1lj5 | A | DMSDIMETHYL SULFOXIDE | T - 282 |
1lj5_A_278 | 1lj5 | A | DMSDIMETHYL SULFOXIDE | E - 283 |
1lj5_A_278 | 1lj5 | A | DMSDIMETHYL SULFOXIDE | V - 284 |
1pt6_A_274 | 1pt6 | A | GOLGLYCEROL | A - 280 |
1pt6_A_274 | 1pt6 | A | GOLGLYCEROL | L - 282 |
1pt6_A_274 | 1pt6 | A | MGMAGNESIUM ION | S - 284 |
1pt6_A_274 | 1pt6 | A | GOLGLYCEROL | N - 286 |
Clusters included in this Subclass |
CLUSTER: EH.0.35 |
CLUSTER: EH.2.111 |