Information on SUBCLASS 3.1.1 |
Subclass Accession number: 8973
Subclass: 3.1.1 Type: HH alpha-alpha DB: ArchDB-EC Image coordinates: Consensus coordinates: |
Number of loops: 127 Average sequence ID (%) : 12.6 +/- 14.0 Average RMSD (Å) : 0.726 +/- 0.243 Consensus geometry
|
Consensus Sequence: | XXcXpXX |
(φψ)-conformation: | aalbpaa |
Pattern: | x | x | [adegknqrst] | x | x | [adegknqrs] | [cfgiklmtv] | [dehknprst] | x | [adegknqrst] | x | [afgilmvwy] | x | x |
Conservation: | -0.392 | -0.595 | -0.037 | -0.309 | -0.880 | 2.293 | 0.703 | 1.468 | -1.350 | -0.190 | 0.385 | 0.533 | -1.034 | -0.594 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
153l_*_49 | 153l | - | 55 | 68 | VGEKLCVEPAVIAG | HHHHHTS-HHHHHH | aaaaalbxaaaaaa |
1a0c_A_268 | 1a0c | A | 270 | 283 | HATLAFHDFQHELR | HHHHTT--HHHHHH | aaaaavbxaaaaaa |
1a0e_A_268 | 1a0e | A | 270 | 283 | HATLAGHTFQHELR | HHHHTT--HHHHHH | aaaaavbxaaaaaa |
1a4s_A_97 | 1a4s | A | 104 | 117 | EVINNGKTITEAEY | HHHHH---HHHHHH | aaaaagxxaaaaaa |
1a6j_A_28 | 1a6j | A | 39 | 52 | AAKQLSLPPQVVFE | HHHHHT--HHHHHH | aaaaalbxaaaaaa |
1a76_*_200 | 1a76 | - | 203 | 216 | VLEDLRISLDDLID | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1a8h_*_54 | 1a8h | - | 59 | 72 | AAQAAGEDPKAFVD | HHHHTT--HHHHHH | aaaaalbxaaaaaa |
1aa6_*_264 | 1aa6 | - | 267 | 280 | VEDITGVSASEIRQ | HHHHH---HHHHHH | aaaaavbxaaaaaa |
1afs_A_239 | 1afs | A | 244 | 257 | IAKKYKQTPALVAL | HHHHTT--HHHHHH | aaaaavbxaaaaaa |
1ah4_*_231 | 1ah4 | - | 236 | 249 | IAAKYNKTTAQVLI | HHHHHTS-HHHHHH | aaaaalbxaaaaaa |
1aj0_*_222 | 1aj0 | - | 224 | 237 | IGQLLNVGPSERLS | HHHHHT--GGG-HH | aaaaavbxaaaaaa |
1aor_A_327 | 1aor | A | 336 | 349 | MCDELGLDTISTGG | HHHHHTB-HHHHHH | aaaaavbxaaaaaa |
1b43_A_211 | 1b43 | A | 214 | 227 | VLKELKLTREKLIE | HHHHHT--HHHHHH | aaaaalbbaaaaaa |
1b4u_A_103 | 1b4u | A | 107 | 120 | AGSMTGMTQEEYAQ | HHHTTTS-HHHHHH | aaaaavxxaaaaaa |
1b4u_A_89 | 1b4u | A | 95 | 108 | LFSTDGKSFQFAAG | HHHHTT--HHHHHH | aaaaavbxaaaaaa |
1b9b_A_97 | 1b9b | A | 99 | 112 | RRRIFKEDDEFINR | HHHTS---HHHHHH | aaaaalxxaaaaaa |
1bgx_T_628 | 1bgx | T | 630 | 643 | RVFQEGRDIHTETA | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1bia_*_22 | 1bia | - | 25 | 38 | LGETLGMSRAAINK | HHHHHTS-HHHHHH | aaaaavbpaaaaaa |
1bo1_B_100 | 1bo1 | B | 106 | 119 | LRERFGIDDQDYQN | HHHHTT--HHHHHH | aaaaalbxaaaaaa |
1bob_*_290 | 1bob | - | 296 | 309 | SRKSLKLEERQFNR | HHHHHTB-HHHHHH | aaaaaUxxaaaaaa |
1bvu_A_365 | 1bvu | A | 386 | 399 | THKEKNINMRDAAY | HHHHHT--HHHHHH | aaaaalbxaaaaaa |
1bxb_A_217 | 1bxb | A | 219 | 232 | HETMAGLNFVHAVA | HHHHTT--HHHHHH | aaaaavxxaaaaaa |
1bxs_A_99 | 1bxs | A | 106 | 119 | EAMNGGKLFSNAYL | HHHHHT--HHHHHH | aaaaavxpaaaaaa |
1c0a_A_493 | 1c0a | A | 499 | 512 | VFGILGINEEEQRE | HHHHTT--HHHHHH | aaaaavxxaaaaaa |
1c30_A_449 | 1c30 | A | 452 | 465 | VFNLTNIDRWFLVQ | HHHHH---HHHHHH | aaaaavxpaaaaaa |
1c30_A_499 | 1c30 | A | 502 | 515 | LAKLAGVREAEIRK | HHHHHTS-HHHHHH | aaaaalbxaaaaaa |
1c30_A_861 | 1c30 | A | 866 | 877 | ARVMAGKSLAEQ.. | HHHHHT--HHHH.. | aaaaagxpaaaa.. |
1c8k_A_105 | 1c8k | A | 111 | 123 | ATYQLGLDMEELE. | HHHHTT--HHHHH. | aaaaavbxaaaaa. |
1chr_A_98 | 1chr | A | 112 | 123 | KARALGVSIAEL.. | HHHHHTSBHHHH.. | aaaaavbxaaaa.. |
1cli_A_278 | 1cli | A | 283 | 296 | LQTAGNVEHHEMYR | HHHHHT--HHHHHH | aaaaavxxaaaaaa |
1cp2_A_212 | 1cp2 | A | 216 | 227 | KAEINKQTVIEY.. | HHHHTTS-HHHH.. | aaaaalbxaaaa.. |
1cpo_*_50 | 1cpo | - | 57 | 70 | FLNHMGIANSVIEL | HHHHH-B-HHHHHH | aaaaavbxaaaaaa |
1d06_A_164 | 1d06 | A | 166 | 177 | AVRQFGYAEEEV.. | HHHHH---HHHH.. | aaaaavbxaaaa.. |
1d0q_A_70 | 1d0q | A | 74 | 87 | LMDIEGIPFVEAAK | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1d2z_A_82 | 1d2z | A | 90 | 103 | WGGQYNHTVQTLFA | HHHHH--BHHHHHH | aaaaalxxaaaaaa |
1d4d_A_446 | 1d4d | A | 449 | 462 | LAKQIDVPAAELAK | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1dc1_A_69 | 1dc1 | A | 72 | 83 | LLYASGISDKAK.. | HHHHTT--HHHH.. | aaaaavbxaaaa.. |
1dd9_A_137 | 1dd9 | A | 142 | 155 | YLEKRGLSHEVIAR | HHHHTT--HHHHHH | aaaaavxxaaaaaa |
1di1_A_268 | 1di1 | A | 272 | 285 | LAEESKLGIPATKR | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1dmr_*_290 | 1dmr | - | 293 | 306 | AEGISGVPAETIKE | HHHHH---HHHHHH | aaaaavxpaaaaaa |
1dqa_A_714 | 1dqa | A | 717 | 730 | VREVLKTTTEAMIE | HHHTTSS-HHHHHH | aaaaalbbaaaaaa |
1dw9_A_8 | 1dw9 | A | 21 | 33 | SKAKKDLSFAEIA. | HHHHTT--HHHHH. | aaaaalxbaaaaa. |
1e2k_A_229 | 1e2k | A | 247 | 258 | RYLQCGGSWRED.. | HHHHTT--HHHH.. | aaaaavxbaaaa.. |
1e39_A_447 | 1e39 | A | 450 | 463 | LGKMEGIDGKALTE | HHHHHTS-HHHHHH | aaaaavbpaaaaaa |
1e4e_A_317 | 1e4e | A | 321 | 334 | MMAAAGISLPELID | HHHHTT--HHHHHH | aaaaavbxaaaaaa |
1e9i_A_107 | 1e9i | A | 121 | 134 | AAAAKGMPLYEHIA | HHHHTTS-HHHHHH | aaaaalbxaaaaaa |
1ebd_A_419 | 1ebd | A | 428 | 441 | LAIEAGMTAEDIAL | HHHHHT-BHHHHHH | aaaaavxxaaaaaa |
1ecm_A_49 | 1ecm | A | 62 | 75 | LGKAHHLDAHYITR | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1ejx_A_3032 | 1ejx | A | 3045 | 3058 | EGARDGKSVASLME | HHHHHT--HHHHHH | aaaaavxxaaaaaa |
1eu1_A_290 | 1eu1 | A | 293 | 306 | AAEICGLPAEQIRE | HHHHH-S-HHHHHH | aaaaavxwaaaaaa |
1euh_A_79 | 1euh | A | 86 | 99 | LSKEVAKGYKSAVS | HHHHHT--HHHHHH | aaaaalbpaaaaaa |
1euz_A_366 | 1euz | A | 387 | 400 | THKDKNIHMRDAAY | HHHHHT--HHHHHH | aaaaalbxaaaaaa |
1ez0_A_69 | 1ez0 | A | 76 | 89 | AHLETALPEVRLTG | HHHHH---HHHHHH | aaaaavxpaaaaaa |
1f0j_A_205 | 1f0j | A | 205 | 218 | LLKTFRISSDTFIT | HHHHTT--HHHHHH | aaaaalbxaaaaaa |
1f20_A_1352 | 1f20 | A | 1366 | 1379 | MTQQGKLSEEDAGV | HHHHTT--HHHHHH | aaaaavbxaaaaaa |
1f2v_A_104 | 1f2v | A | 108 | 119 | LAAEIGNTRSAA.. | HHHHHTS-HHHH.. | aaaaavbxaaaa.. |
1f3m_A_101 | 1f3m | A | 106 | 119 | LLQTSNITKSEQKK | HHHTS---HHHHHH | aaaaavxxaaaaaa |
1f4l_A_56 | 1f4l | A | 61 | 74 | KAQQLGITPEQMIG | HHHHHTS-HHHHHH | aaaaavbxaaaaaa |
1f7u_A_31 | 1f7u | A | 43 | 54 | LSKISGVDSSLI.. | HHHHH---HHHH.. | aaaaavxpaaaa.. |
1f8r_A_386 | 1f8r | A | 397 | 410 | LSLIHQLPKKDIQS | HHHHTT--HHHHHH | aaaaalbpaaaaaa |
1ffv_B_389 | 1ffv | B | 403 | 416 | LAQKLNMDKAEIRA | HHHHHT--TTHHHH | aaaaalbpaaaaaa |
1fi2_A_176 | 1fi2 | A | 179 | 192 | LTKALRVEAGVVEL | HHHHHTS-HHHHHH | aaaaavbxaaaaaa |
1fnb_*_277 | 1fnb | - | 288 | 301 | LAAAEGIDWIEYKR | HHHTTT--HHHHHH | aaaaavbxaaaaaa |
1fp6_A_216 | 1fp6 | A | 219 | 230 | RAEIRRMTVIEY.. | HHHTTTS-HHHH.. | aaaaalbxaaaa.. |
1frb_*_231 | 1frb | - | 236 | 249 | IAAKHEKTSAQVLI | HHHHTT--HHHHHH | aaaaavbxaaaaaa |
1fsu_*_93 | 1fsu | - | 96 | 107 | SQLLTGRYQIRT.. | HHHHH-S-HHHH.. | aaaaavbpaaaa.. |
1fur_A_418 | 1fur | A | 427 | 440 | KAHKEGLTLKAAAL | HHHHHT--HHHHHH | aaaaavxxaaaaaa |
1fv0_A_2 | 1fv0 | A | 9 | 20 | ILEETGKLAIPS.. | HHHHHSS-HHHH.. | aaaaavbxabwa.. |
1fy7_A_370 | 1fy7 | A | 373 | 386 | ISSMTSMTTTDILH | HHHHH-B-HHHHHH | aaaaavxxaaaaaa |
1g71_A_219 | 1g71 | A | 221 | 234 | HLLSIGIRRNIAKK | HHHTTT--HHHHHH | aaaaavxxaaaaaa |
1g8k_A_346 | 1g8k | A | 349 | 362 | CSNITGVPVDMLKR | HHHHH---HHHHHH | aaaaavxxaaaaaa |
1g99_A_249 | 1g99 | A | 253 | 266 | LMEKEGLTTREIDT | HHHHHT--HHHHHH | aaaaalbxaaaaaa |
1geq_A_49 | 1geq | A | 57 | 70 | RALKNGFKLREAFW | HHHHTT--HHHHHH | aaaaavxbaaaaaa |
1gp6_A_165 | 1gp6 | A | 187 | 200 | LSVGLGLEPDRLEK | HHHHTTS-TTHHHH | aaaaavxxaaaaaa |
1gtm_A_366 | 1gtm | A | 387 | 400 | IAKEKNIHMRDAAY | HHHHTT--HHHHHH | aaaaalbxaaaaaa |
1gtr_A_293 | 1gtr | A | 295 | 308 | GLRRRGYTAASIRE | HHHHHT--HHHHHH | aaaaagxxaaaaaa |
1gup_A_177 | 1gup | A | 189 | 202 | YFAEQKSPMLVDYV | HHHHHSS-HHHHHH | aaaaavbxaaaaaa |
1hdh_A_53 | 1hdh | A | 56 | 67 | SMLLTGTDHHIA.. | HHHTTSS-HHHH.. | aaaaavbxaaaa.. |
1hn0_A_588 | 1hn0 | A | 594 | 607 | YLAISDKTQNESTA | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1hqt_A_232 | 1hqt | A | 237 | 250 | LAEKYNRSPAQILL | HHHHTT--HHHHHH | aaaaalbxaaaaaa |
1hw6_A_201 | 1hw6 | A | 206 | 219 | AAAAHGKTPAQAVL | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1i27_A_479 | 1i27 | A | 479 | 491 | .TKKTGLSSEQTVN | .HHHH---HHHHHH | .aaaavxxaaaaaa |
1i3j_A_215 | 1i3j | A | 218 | 231 | AARHFKISSGLVTY | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1i50_J_18 | 1i50 | J | 24 | 37 | LLQEDELDEGTALS | HHTTT---HHHHHH | aaaaalxxaaaaaa |
1i6k_A_236 | 1i6k | A | 245 | 258 | YSTLSGQSIEELER | HHHHH---HHHHHH | aaaaavxxaaaaaa |
1i74_A_162 | 1i74 | A | 169 | 182 | LAKIAGVDLQEYGL | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1i7d_A_294 | 1i7d | A | 301 | 314 | AAKRFGLSAQNVLD | HHHHH---HHHHHH | aaaaavxxaaaaaa |
1iow_*_282 | 1iow | - | 286 | 299 | AARQAGMSFSQLVV | HHHHTT--HHHHHH | aaaaavxxaaaaaa |
1irx_A_465 | 1irx | A | 475 | 488 | VAKRRGISSREWFS | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1itk_A_230 | 1itk | A | 240 | 253 | TFDRMAMNDKETAA | HHHTTT--HHHHHH | aaaaavbxaaaaaa |
1itk_A_596 | 1itk | A | 603 | 616 | NADLLNLTASELTA | HHHHTT--HHHHHH | aaaaalxxaaaaaa |
1iw7_C_193 | 1iw7 | C | 196 | 209 | LLRVLGYDQETLAR | HHHHHT--HHHHHH | aaaaagpxaaaaaa |
1iyx_A_107 | 1iyx | A | 121 | 134 | AADYLEVPLYHYLG | HHHHHT--HHHHHH | aaaaalbxaaaaaa |
1j09_A_409 | 1j09 | A | 419 | 432 | FAAEKGVKLGQVAQ | HHHHHTS-HHHHHH | aaaaavbxaaaaaa |
1j33_A_167 | 1j33 | A | 175 | 186 | TAALLGLPPEAV.. | HHHHHT--HHHH.. | aaaaavbxaaaa.. |
1j54_A_60 | 1j54 | A | 62 | 73 | AFGVHGIADEFL.. | HHHHH---HHHH.. | aaaaavxxaaaa.. |
1j96_A_239 | 1j96 | A | 244 | 257 | LAKKHKRTPALIAL | HHHHHT--HHHHHH | aaaaalbbaaaaaa |
1j9b_A_41 | 1j9b | A | 47 | 58 | LIADMGISVRAL.. | HHHHHTS-HHHH.. | aaaaavbxaaaa.. |
1jdr_A_151 | 1jdr | A | 157 | 170 | FFQRLNMNDREVVA | HHHTTT--HHHHHH | aaaaalbxaaaaaa |
1jia_A_2 | 1jia | A | 9 | 21 | IKKMTGKEPVVSY. | HHHHHSS-HHHHH. | aaaaavxxaaaaa. |
1jsw_A_421 | 1jsw | A | 430 | 443 | ICAETGKSVREVVL | HHHTT---HHHHHH | aaaaavpxaaaaaa |
1k20_A_162 | 1k20 | A | 171 | 184 | LAELAGVNLEEYGL | HHHHHTS-HHHHHH | aaaaavbxaaaaaa |
1k23_A_160 | 1k23 | A | 169 | 182 | LAEIAGVDAEEYGL | HHHHTTS-HHHHHH | aaaaavbbaaaaaa |
1k8t_A_299 | 1k8t | A | 301 | 314 | ALKASGLVPEHADA | HHHHH---HHHHHH | aaaaagpxaaaaaa |
1kbl_A_631 | 1kbl | A | 637 | 650 | LAKNMGLTLAEVKA | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1kbl_A_767 | 1kbl | A | 771 | 784 | TQMTFGFSRDDAGK | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1kcz_A_128 | 1kcz | A | 142 | 155 | VAKTRKVTMAEVIR | HHHHHTS-HHHHHH | aaaaavbxaaaaaa |
1kiy_A_243 | 1kiy | A | 247 | 260 | YVVSDEISLHEALE | HHHHHT--HHHHHH | aaaaalbxaaaaaa |
1kqf_A_373 | 1kqf | A | 376 | 389 | VENICGTPKADFLK | HHHHH---HHHHHH | aaaaavxwaaaaaa |
1kqp_A_220 | 1kqp | A | 220 | 233 | DETELGISYDEIDD | HHHHHSS-HHHHHH | aaaaavbxaaaaaa |
1ksk_A_3 | 1ksk | A | 7 | 20 | IAQQLGVSRAIAGR | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1kv5_A_96 | 1kv5 | A | 98 | 111 | RRAYYGETNEIVAD | HHHHS---HHHHHH | aaaaavxxaaaaaa |
1l1l_A_426 | 1l1l | A | 428 | 441 | IAEEQGWDLQEVFA | HHHHTT--HHHHHH | aaaaavxxaaaaaa |
1l3s_A_718 | 1l3s | A | 721 | 734 | LAQNLNISRKEAAE | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1l4u_A_33 | 1l4u | A | 37 | 50 | IEQRTGRSIADIFA | HHHHHSS-HHHHHH | aaaaagxxaaaaaa |
1l5o_A_180 | 1l5o | A | 187 | 198 | VSVFTGSDAKEV.. | HHHHHT--HHHH.. | aaaaavxxaaaa.. |
1l5r_A_105 | 1l5r | A | 111 | 124 | AIYQLGLDIEELEE | HHHHTT--HHHHHH | aaaaavbbaaaaaa |
1l5w_A_84 | 1l5w | A | 90 | 102 | SLKAYDINLTDLL. | HHHTTT--HHHHH. | aaaaavbxaaaaa. |
1l6w_A_29 | 1l6w | A | 31 | 44 | IIAAGKKPLDVVLP | HHHHH-S-HHHHHH | aaaaagxxaaaaaa |
1li5_A_72 | 1li5 | A | 77 | 90 | RANENGESFVAMVD | HHHHTT--HHHHHH | aaaaalbxaaaaaa |
1llp_*_87 | 1llp | - | 97 | 110 | FVQKHGVTPGDFIA | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1lsw_A_170 | 1lsw | A | 172 | 183 | AERLFGWSELEA.. | HHHHHS--HHHH.. | aaaaavbxaaaa.. |
1ltm_*_138 | 1ltm | - | 144 | 157 | AWQVYGVPPEIIVG | HHHHH---HHHHHH | aaaaavbxaaaaaa |
1ltm_*_58 | 1ltm | - | 67 | 80 | MVNKHGFDRQQLQE | HHHHH---HHHHHH | aaaaavxxaaaaaa |
1lvo_A_248 | 1lvo | A | 250 | 263 | LAAKTGQSVEKLLD | HHHHH---HHHHHH | aaaaavxxaaaaaa |
1lyc_A_159 | 1lyc | A | 165 | 178 | RMGDAGFSPDEVVD | HHHHHT--HHHHHH | aaaaagbxaaaaaa |
1lyc_A_96 | 1lyc | A | 105 | 118 | VGINHGVSFGDLIQ | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1m5y_A_111 | 1m5y | A | 117 | 130 | RLAYDGLNYNTYRN | HHHHHT--HHHHHH | aaaaavxxaaaaaa |
1m5y_A_93 | 1m5y | A | 103 | 116 | IAKQNNMTLDQMRS | HHHHTT--HHHHHH | aaaaavbbaaaaaa |
1m6j_A_103 | 1m6j | A | 105 | 118 | RRQIFHESNEQVAE | HHHHS---HHHHHH | aaaaalxxaaaaaa |
1m7g_A_7 | 1m7g | A | 7 | 19 | .FHASALTRSERTE | .HHHH---HHHHHH | .aaaavxxaaaaaa |
1mdl_*_98 | 1mdl | - | 115 | 126 | LGKVHETPLVKL.. | HHHHTT-BHHHH.. | aaaaalbxaaaa.. |
1mgt_A_112 | 1mgt | A | 115 | 128 | LAKALNTSPRAVGG | HHHHTTS-HHHHHH | aaaaalbbaaaaaa |
1mkp_*_298 | 1mkp | - | 308 | 321 | LMQKLNLSMNDAYD | HHHHHT--HHHHHH | aaaaalbxaaaaaa |
1msk_*_1197 | 1msk | - | 1203 | 1216 | YARRKGMSVTEVER | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1muc_A_102 | 1muc | A | 116 | 127 | QGKRLGLPVSEL.. | HHHHHT-BHHHH.. | aaaaavbxaaaa.. |
1mzr_A_201 | 1mzr | A | 206 | 219 | LADKYGKTPAQIVI | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1n28_A_2 | 1n28 | A | 9 | 21 | IKLTTGKEAALSY. | HHHHH-S-HHHHH. | aaaaavxxaaaaa. |
1n40_A_138 | 1n40 | A | 146 | 159 | HCKVLGIPQEDGPK | HHHHHT--GGGHHH | aaaaavbxaaaaaa |
1n62_B_392 | 1n62 | B | 406 | 419 | LAQRLEMDSADLRI | HHHHHT--HHHHHH | aaaaalbxaaaaaa |
1ney_A_96 | 1ney | A | 98 | 111 | RRSYFHEDDKFIAD | HHHTT---HHHHHH | aaaaalxxaaaaaa |
1nm8_A_399 | 1nm8 | A | 400 | 413 | FPKSEKLSPDAFIQ | HHHHTT--HHHHHH | aaaaalbxaaaaaa |
1nvm_A_280 | 1nvm | A | 284 | 297 | GLGYAGVYSSFLRH | HHHHHT--TTHHHH | aaaaavbpaaaaaa |
1nvm_A_294 | 1nvm | A | 301 | 314 | AAAKYNLKTLDILV | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1nvt_A_160 | 1nvt | A | 170 | 181 | IAEKLNKKFGEE.. | HHHHHT--HHHH.. | aaaaalbxaaaa.. |
1o04_A_99 | 1o04 | A | 106 | 119 | ETLDNGKPYVISYL | HHHHH---HHHHHH | aaaaagxpaaaaaa |
1o0s_A_330 | 1o0s | A | 342 | 355 | QMQNEGISKEEACN | HHHTTT--HHHHHH | aaaaagxxaaaaaa |
1ogi_A_267 | 1ogi | A | 277 | 290 | AAAKEGVTWSDYQK | HHHTTT--HHHHHH | aaaaavbxaaaaaa |
1one_A_107 | 1one | A | 121 | 134 | AAAEKNVPLYKHLA | HHHHHTS-HHHHHH | aaaaavbxaaaaaa |
1onw_A_308 | 1onw | A | 317 | 329 | LVKDYDFSISDAL. | HHHHH---HHHHH. | aaaaavxxaaaaa. |
1oyn_A_131 | 1oyn | A | 131 | 144 | LLKTFKIPVDTLIT | HHHHTT--HHHHHH | aaaaalxxaaaaaa |
1p3w_A_337 | 1p3w | A | 338 | 350 | VLRALGLNDELAH. | HHHHHT--HHHHH. | aaaaagxxaaaaa. |
1p5h_A_405 | 1p5h | A | 408 | 421 | VLKELGLDDAKIKE | HHHHHT--HHHHHH | aaaaagpxaaaaaa |
1pa2_A_145 | 1pa2 | A | 151 | 164 | KFSAVGLNTNDLVA | HHHHHT--HHHHHH | aaaaagbxaaaaaa |
1pdz_*_107 | 1pdz | - | 121 | 134 | GAAELGIPLYRHIA | HHHHTTS-HHHHHH | aaaaavbxaaaaaa |
1pgj_A_180 | 1pgj | A | 205 | 218 | ILRAMGLNNDEVAA | HHHHTT--HHHHHH | aaaaagxxaaaaaa |
1pjr_*_141 | 1pjr | - | 150 | 161 | AAKNELLPPEQF.. | HHHHTT--HHHH.. | aaaaalbxaaaa.. |
1q16_A_504 | 1q16 | A | 507 | 520 | AEQITGVSRSQIIR | HHHHH---HHHHHH | aaaaavxpaaaaaa |
1q16_A_668 | 1q16 | A | 671 | 684 | EAEKAGMNPVDYTV | HHHHTTS-HHHHHH | aaaaavbxaaaaaa |
1q16_B_428 | 1q16 | B | 429 | 442 | ALEEVGLTEAQAQE | HHHHTT--HHHHHH | aaaaavbxaaaaaa |
1q5n_A_382 | 1q5n | A | 395 | 407 | TAVAEQKHLKDII. | HHHHHT--HHHHH. | aaaaalbxaaaaa. |
1qbj_A_158 | 1qbj | A | 161 | 174 | LSGKLGTPKKEINR | HHHHHT--HHHHHH | aaaaavbpaaaaaa |
1qfz_A_271 | 1qfz | A | 282 | 295 | LAAKDGIDWIEYKR | HHHHTT--HHHHHH | aaaaavbbaaaaaa |
1qgi_A_9 | 1qgi | A | 15 | 28 | LRNNTGLDGEQWNN | HHHHH---HHHHHH | aaaaavbxaaaaaa |
1qgj_A_141 | 1qgj | A | 147 | 160 | KFVAVNLNITDVVA | HHHTTT--HHHHHH | aaaaavbbaaaaaa |
1r31_A_15 | 1r31 | A | 22 | 35 | IGQLLGLSHDDVSL | HHHHHT--HHHHHH | aaaaavxxaaaaaa |
1r3f_A_216 | 1r3f | A | 225 | 237 | QAEQQDIPAAELL. | HHHHHTS-HHHHH. | aaaaavbxaaaaa. |
1rbl_A_413 | 1rbl | A | 429 | 442 | QARNEGRDLYREGG | HHHHHT--HHHHHH | aaaaagxxaaaaaa |
1req_B_248 | 1req | B | 265 | 277 | ALVEQGFTATEAF. | HHHHTT--HHHHH. | aaaaavbxaaaaa. |
1sch_A_145 | 1sch | A | 151 | 164 | AFSNKGFTTKELVT | HHHTTT--HHHHHH | aaaaavxxaaaaaa |
1sft_A_342 | 1sft | A | 345 | 358 | VARHLETINYEVPC | HHHHHTS-TTHHHH | aaaaalbxaaaaaa |
1tmo_*_296 | 1tmo | - | 299 | 312 | AAPICGVEAHVIRD | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1tyf_A_132 | 1tyf | A | 153 | 166 | MALHTGQSLEQIER | HHHHH---HHHHHH | aaaaavxxaaaaaa |
1uj1_A_251 | 1uj1 | A | 253 | 266 | LSAQTGIAVLDMCA | HHHHHT--HHHHHH | aaaaavbpaaaaaa |
1un7_A_321 | 1un7 | A | 328 | 341 | MREFTNCSWTDIAN | HHHHH---HHHHHH | aaaaalxxaaaaaa |
1xim_A_218 | 1xim | A | 220 | 233 | HEQMSNLNFTQGIA | HHHTTT--HHHHHH | aaaaavxxaaaaaa |
1xla_A_217 | 1xla | A | 219 | 232 | HEQMAGLNFTHGIA | HHHTTT--HHHHHH | aaaaavxxaaaaaa |
1yfm_*_443 | 1yfm | - | 452 | 465 | NAHKKGITLKESAL | HHHHHT--HHHHHH | aaaaavbxaaaaaa |
1zym_A_83 | 1zym | A | 92 | 105 | LIKDKHMTADAAAH | HHHHH---HHHHHH | aaaaalxxaaaaaa |
2cnd_*_253 | 2cnd | - | 255 | 266 | NLEKMKYDMANS.. | HHHTTT--HHHH.. | aaaaalbxaaaa.. |
2dnj_A_235 | 2dnj | A | 235 | 248 | FQAAYGLSNEMALA | HHHHHT--HHHHHH | aaaaavxxaaaaaa |
2nap_A_275 | 2nap | A | 278 | 291 | VAEICRVPVEQIYG | HHHHHTS-HHHHHH | aaaaavbxaaaaaa |
2tmg_A_363 | 2tmg | A | 384 | 397 | VKEKYNVDMRTAAY | HHHHHT--HHHHHH | aaaaalbxaaaaaa |
3lad_A_423 | 3lad | A | 432 | 444 | IAMEFGTSAEDLG. | HHHHHT-BHHHHH. | aaaaagpbaaaaa. |
3pmg_A_390 | 3pmg | A | 400 | 413 | ILATRKQSVEDILK | HHHHH-S-HHHHHH | aaaaalbxaaaaaa |
5rub_A_403 | 5rub | A | 415 | 428 | QAWRDGVPVLDYAR | HHHHHT--HHHHHH | aaaaavxxaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
PDB Site Annotated loops in this subclass |
Clusters included in this Subclass |