connectivity=0	protein_1=P10316	neighbours_1=0	root_1=is-root	expression_1=None	fitness_1=no	protein_2=P61771	neighbours_2=0	root_2=not-root	expression_2=None	fitness_2=no	location=different	species=same	db=ori	method=pred_struct
connectivity=0	protein_1=P10316	neighbours_1=0	root_1=is-root	expression_1=None	fitness_1=no	protein_2=Q9NU22	neighbours_2=0	root_2=not-root	expression_2=None	fitness_2=no	location=different	species=same	db=ori	method=pred_struct
connectivity=0	protein_1=P43304	neighbours_1=0	root_1=is-root	expression_1=None	fitness_1=no	protein_2=P56715	neighbours_2=0	root_2=not-root	expression_2=None	fitness_2=no	location=different	species=same	db=ori	method=pred_struct
connectivity=0	protein_1=P10316	neighbours_1=0	root_1=is-root	expression_1=None	fitness_1=no	protein_2=O00159	neighbours_2=0	root_2=not-root	expression_2=None	fitness_2=no	location=different	species=same	db=ori	method=pred_struct
connectivity=0	protein_1=P29320	neighbours_1=0	root_1=not-root	expression_1=None	fitness_1=no	protein_2=P04792	neighbours_2=0	root_2=is-root	expression_2=None	fitness_2=no	location=different	species=same	db=ori	method=pred_struct
connectivity=0	protein_1=P04792	neighbours_1=0	root_1=is-root	expression_1=None	fitness_1=no	protein_2=P56715	neighbours_2=0	root_2=not-root	expression_2=None	fitness_2=no	location=different	species=same	db=ori	method=pred_struct
connectivity=0	protein_1=P00488	neighbours_1=0	root_1=not-root	expression_1=None	fitness_1=no	protein_2=P04792	neighbours_2=0	root_2=is-root	expression_2=None	fitness_2=no	location=different	species=same	db=dip	method=experimental
