
CTRL connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Chymotrypsin-like protease CTRL-1 precursor (EC 3.4.21.-).', 'chymotrypsin-like protease CTRL-1', 'Chymotrypsin-like']	function=[]	expression=None	fitness=no

ENTK connects 3 root_proteins	['TNC', 'LTBP1', 'VCAM1']	databases ['ori']	description=['Enteropeptidase precursor (EC 3.4.21.9) (Enterokinase) [Contains: Enteropeptidase non-catalytic heavy chain', 'enterokinase', 'enteropeptidase', 'Enteropeptidase catalytic light chain].', 'unnamed protein product']	function=['Responsible for initiating activation of pancreatic proteolytic proenzymes (trypsin, chymotrypsin and carboxypeptidase A). It catalyzes the conversion of trypsinogen to trypsin which in turn activates other proenzymes including chymotrypsinogen, procarboxypeptidases, and proelastases.']	expression=None	fitness=no

TMT connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['transmembrane tryptase', 'Tryptase gamma heavy chain].', 'Tryptase gamma precursor (EC 3.4.21.-) (Transmembrane tryptase) [Contains: Tryptase gamma light chain']	function=[]	expression=None	fitness=no

KLK3 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['prostate specific antigen (PSA)', 'Glandular kallikrein-3, submandibular (EC 3.4.21.35) (Tissue kallikrein) (S1 kallikrein) (RGK-3) (RSGK-50) (Fragment).', 'prostate specific antigen', 'prostate-specific antigen', 'kallikrein precursor', 'Plasma kallikrein light chain].', 'kallikrein 3, (prostate specific antigen)', 'Plasma kallikrein precursor (EC 3.4.21.34) (Plasma prekallikrein) (Kininogenin) (Fletcher factor) [Contains: Plasma kallikrein heavy chain', 'Prostate-specific antigen precursor (EC 3.4.21.77) (PSA) (Kallikrein- 3) (Semenogelase) (Gamma-seminoprotein) (Seminin) (P-30 antigen).', 'unnamed protein product', 'prostate specific antigen precursor', 'Prostate specific antigen, isoform 1 preproprotein', 'Prostate specific antigen precursor.', 'kallikrein B, plasma (Fletcher factor) 1', 'plasma kallikrein', 'plasma kallikrein precursor', 'plasma prekallikrein']	function=['Hydrolyzes semenogelin-1 thus leading to the liquefaction of the seminal coagulum.', 'The enzyme cleaves Lys-Arg and Arg-Ser bonds. It activates, in a reciprocal reaction, factor XII after its binding to a negatively charged surface. It also releases bradykinin from HMW kininogen and may also play a role in the renin-angiotensin system by converting prorenin into renin.', 'Glandular kallikreins cleave Met-Lys and Arg-Ser bonds in kininogen to release Lys-bradykinin.']	expression=None	fitness=no

HS11415040 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Suppressor of tumorigenicity 14 (EC 3.4.21.-) (Matriptase) (Membrane- type serine protease 1) (MT-SP1) (Prostamin) (Serine protease TADG-15) (Tumor associated differentially-expressed gene 15 protein).', 'membrane-type serine protease 1', 'Matriptase', 'matriptase']	function=['Degrades extracellular matrix. Proposed to play a role in breast cancer invasion and metastasis. Exhibits trypsin-like activity as defined by cleavage of synthetic substrates with Arg or Lys as the P1 site.']	expression=None	fitness=no

C1S connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Complement component 1, s subcomponent', 'complement subcomponent C1s precursor', 'Complement C1s subcomponent light chain].', 'complement component C1s', 'complement protein C1s precursor', 'Complement C1s subcomponent precursor (EC 3.4.21.42) (C1 esterase) [Contains: Complement C1s subcomponent heavy chain']	function=['C1s B chain is a serine protease that combines with C1q and C1s to form C1, the first component of the classical pathway of the complement system. C1r activates C1s so that it can, in turn, activate C2 and C4.']	expression=None	fitness=no

HS4505861 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['plasminogen activator, tissue', 'Tissue-type plasminogen activator chain B].', 'tissue plasminogen actovator', 'Tissue-type plasminogen activator precursor (EC 3.4.21.68) (tPA) (t- PA) (t-plasminogen activator) (Alteplase) (Reteplase) [Contains: Tissue-type plasminogen activator chain A', 'plasminogen activator', 'tissue plasminogen activator (t-PA)', 'Plasminogen activator, tissue type, isoform 1 preproprotein', 'tissue plasminogen activator', 'unnamed protein product', 'tissue-type plasminogen activator']	function=['Converts the abundant, but inactive, zymogen plasminogen to plasmin by hydrolyzing a single Arg-Val bond in plasminogen. By controlling plasmin-mediated proteolysis, it plays an important role in tissue remodeling and degradation, in cell migration and many other physiopathological events.']	expression=None	fitness=no

EMSP1 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Kallikrein 4, preproprotein', 'Kallikrein 4, preproprotein.', 'Kallikrein-4 precursor (EC 3.4.21.-) (Prostase) (Kallikrein-like protein 1) (KLK-L1) (Enamel matrix serine proteinase 1).', 'serine protease 17; enamel matrix serine proteinase 1; EMSP1; prostase; KLK4; KLK-L1', 'kallikrein 4 splice variant', 'prostase', 'kallikrein-like protein 1 KLK-L1']	function=[]	expression=None	fitness=no

F11 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Coagulation factor XI precursor (EC 3.4.21.27) (Plasma thromboplastin antecedent) (PTA) (FXI) [Contains: Coagulation factor XIa heavy chain', 'unknown', 'Coagulation factor XIa light chain].', 'coagulation factor XI (plasma thromboplastin antecedent)', 'preprofactor XI', 'Hypothetical protein F11.']	function=['Factor XI triggers the middle phase of the intrinsic pathway of blood coagulation by activating factor IX.']	expression=None	fitness=no

F12 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Coagulation factor XII precursor (EC 3.4.21.38) (Hageman factor) (HAF) [Contains: Coagulation factor XIIa heavy chain', 'Coagulation factor XIIa light chain].', 'coagulation factor XII', 'Beta-factor XIIa part 1', 'Beta-factor XIIa part 2', 'coagulation factor XII (Hageman factor)']	function=['Factor XII is a serum glycoprotein that participates in the initiation of blood coagulation, fibrinolysis, and the generation of bradykinin and angiotensin.']	expression=None	fitness=no

HS10863871 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['skeletal muscle ryanodine receptor', 'Ryanodine receptor 1 (Skeletal muscle-type ryanodine receptor) (RyR1) (RYR-1) (Skeletal muscle calcium release channel).']	function=['Communication between transverse-tubules and sarcoplasmic reticulum. Contraction of skeletal muscle is triggered by release of calcium ions from SR following depolarization of T-tubules.']	expression=None	fitness=no

MTMR5 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['SET-binding factor 1 (Sbf1) (Myotubularin-related protein 5).']	function=['Probable pseudophosphatase. Lacks several amino acids in the catalytic pocket which renders it catalytically inactive as a phosphatase. The pocket is however sufficiently preserved to bind phosphorylated substrates, and maybe protect them from phosphatases. Inhibits myoblast differentiation in vitro and induces oncogenic transformation in fibroblasts.']	expression=None	fitness=no

AZU1 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Azurocidin 1, preproprotein.', 'Azurocidin precursor (Cationic antimicrobial protein CAP37) (Heparin- binding protein) (HBP).', 'Azurocidin 1, preproprotein', 'azurocidin']	function=['This is a neutrophil granule-derived antibacterial and monocyte- and fibroblast-specific chemotactic glycoprotein. Binds heparin. The cytotoxic action is limited to many species of Gram- negative bacteria; this specificity may be explained by a strong affinity of the very basic N-terminal half for the negatively charged lipopolysaccharides that are unique to the Gram-negative bacterial outer envelope. It may play a role in mediating recruitment of monocytes in the second wave of inflammation.']	expression=None	fitness=no

HS13994276 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['pancreasin', 'marapsin', 'MPN', 'Protease serine 27 precursor (EC 3.4.21.-) (Marapsin) (Pancreasin) (Channel-activating protease 2) (CAPH2).', 'Marapsin', 'serine protease 27']	function=[]	expression=None	fitness=no

CRARF connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Complement-activating component of Ra-reactive factor precursor (EC 3.4.21.-) (Ra-reactive factor serine protease p100) (RaRF) (Mannan-binding lectin serine protease 1) (Mannose-binding protein associated serine protease) (MASP-1) [Contains: Complement-ac', 'Complement-activating component of Ra-reactive factor light chain].']	function=['Component of the bactericidal ra-reactive factor rarf which specifically binds to RA and R2 polysaccharides expressed by certain enterobacteria. It triggers the activation of complement cascade by activating the C4 and C2 components. It activates the C4 component by cleaving the alpha-chain of C4.']	expression=None	fitness=no

HS5031885 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Apolipoprotein(a) precursor (EC 3.4.21.-) (Apo(a)) (Lp(a)).', 'unnamed protein product']	function=['Apo(a) is the main constituent of lipoprotein(a) (Lp(a)). It has serine proteinase activity and is able of autoproteolysis. Inhibits tissue-type plasminogen activator 1. Lp(a) may be a ligand for megalin/Gp 330.']	expression=None	fitness=no

MASP2 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['MASP-2 protein', 'Mannan-binding lectin serine protease 2 B chain].', 'MASP-2; mannan-binding lectin-associated serine protease-2', 'Mannan-binding lectin serine protease 2 precursor (EC 3.4.21.104) (Mannose-binding protein associated serine protease 2) (MASP-2) (MBL- associated serine protease 2) [Contains: Mannan-binding lectin serine protease 2 A chain']	function=['Serum protease that plays an important role in the activation of the complement system via mannose-binding lectin. After activation by auto-catalytic cleavage it cleaves C2 and C4, leading to their activation and to the formation of C3 convertase.']	expression=None	fitness=no

CGL2 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Granzyme H', 'serine protease', 'cytotoxin serine protease-C precursor', 'Granzyme H precursor (EC 3.4.21.-) (Cytotoxic T-lymphocyte proteinase) (Cathepsin G-like 2) (CTSGL2) (CCP-X) (Cytotoxic serine protease C) (CSP-C).', 'cytotoxic T-lymphocyte-associated serine esterase 1', 'cytotoxic serine proteinase']	function=['This enzyme is probably necessary for target cell lysis in cell-mediated immune responses.']	expression=None	fitness=no

HGFL connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['hepatocyte growth factor-like protein', 'Hepatocyte growth factor-like protein beta chain].', 'Hepatocyte growth factor-like protein precursor (Macrophage stimulatory protein) (MSP) (Macrophage-stimulating protein) [Contains: Hepatocyte growth factor-like protein alpha chain']	function=['Probably has no proteolytic activity, since crucial AA characteristic of serine proteases catalytic sites are not conserved.']	expression=None	fitness=no

HS14602459 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Transmembrane protease, serine 2 precursor (EC 3.4.21.-) [Contains: Transmembrane protease, serine 2 non-catalytic chain', 'Transmembrane protease, serine 2 catalytic chain].', 'transmembrane serine protease 2']	function=[]	expression=None	fitness=no

ECHOS1 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Transmembrane protease, serine 3 (EC 3.4.21.-) (Serine protease TADG- 12) (Tumor associated differentially-expressed gene 12 protein).', 'Transmembrane protease, serine 3, isoform 1', 'serine protease', 'transmembrane serine protease 3', 'unnamed protein product', 'Transmembrane protease, serine 4, isoform 1', 'Transmembrane protease, serine 4 (EC 3.4.21.-) (Membrane-type serine protease 2) (MT-SP2).']	function=['Probable protease. Seems to be capable of activating ENaC (By similarity).', 'Probable protease. Seems to be capable of activating ENaC.']	expression=None	fitness=no

HS13540535 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['spinesin', 'Transmembrane protease, serine 5 (EC 3.4.21.-) (Spinesin).']	function=[]	expression=None	fitness=no

MBN connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Proteinase 3 (serine proteinase, neutrophil, Wegener granulomatosis autoantigen)', 'Myeloblastin precursor (EC 3.4.21.76) (Leukocyte proteinase 3) (PR-3) (PR3) (AGP7) (Wegener s autoantigen) (P29) (C-ANCA antigen) (Neutrophil proteinase 4) (NP-4).', 'Proteinase 3 (Serine proteinase, neutrophil, Wegener granulomatosis autoantigen).']	function=['Polymorphonuclear leukocyte serine protease that degrades elastin, fibronectin, laminin, vitronectin, and collagen types I, III, and IV (in vitro) and causes emphysema when administered by tracheal insufflation to hamsters.']	expression=None	fitness=no

HGFAC connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Hepatocyte growth factor activator long chain].', 'Hepatocyte growth factor activator.', 'Hepatocyte growth factor activator precursor (EC 3.4.21.-) (HGF activator) (HGFA) [Contains: Hepatocyte growth factor activator short chain', 'HGF activator precursor', 'hepatocyte growth factor activator']	function=['Activates hepatocyte growth factor (HGF) by converting it from a single chain to a heterodimeric form.']	expression=None	fitness=no

C2 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Complement C2 precursor (EC 3.4.21.43) (C3/C5 convertase) [Contains: Complement C2b fragment', 'complement component 2', 'complement component C2', 'Complement C2a fragment].', 'Complement component 2 (OTTHUMP00000062690).', 'Complement component 2, precursor', 'OTTHUMP00000062690']	function=['Component C2 which is part of the classical pathway of the complement system is cleaved by activated factor C1 into two fragments']	expression=None	fitness=no

GZMK connects 2 root_proteins	['VCAM1', 'TNC']	databases ['ori']	description=['Granzyme K precursor (EC 3.4.21.-) (Granzyme-3) (NK-tryptase-2) (NK- TRYP-2) (Fragmentin-3).', 'Protease, serine, 2, preproprotein', 'Trypsin-2 precursor (EC 3.4.21.4) (Trypsin II) (Anionic trypsinogen).', 'Granzyme K, precursor', 'Trypsinogen E (Protease, serine, 2, preproprotein) (Anionic trypsinogen).', 'trypsinogen E', 'anionic trypsinogen', 'HNK-Tryptase-2', 'pre-granzyme 3', 'trypsinogen']	function=[]	expression=None	fitness=no

HGF connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Hepatocyte growth factor beta chain].', 'hepatocyte growth factor (hepapoietin A; scatter factor)', 'hepatocyte growth factor', 'Hepatocyte growth factor precursor (Scatter factor) (SF) (Hepatopoeitin A) [Contains: Hepatocyte growth factor alpha chain', 'unnamed protein product']	function=['HGF is a potent mitogen for mature parenchymal hepatocyte cells, seems to be an hepatotrophic factor, and acts as growth factor for a broad spectrum of tissues and cell types. It has no detectable protease activity.']	expression=None	fitness=no

HS4506115 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Protein C (inactivator of coagulation factors Va and VIIIa)', 'Activation peptide].', 'unknown', 'Hypothetical protein PROC.', 'unnamed protein product', 'protein C', 'Protein C', 'protein C precursor', 'Vitamin K-dependent protein C heavy chain', 'Vitamin K-dependent protein C precursor (EC 3.4.21.69) (Autoprothrombin IIA) (Anticoagulant protein C) (Blood coagulation factor XIV) [Contains: Vitamin K-dependent protein C light chain']	function=['Protein C is a vitamin K-dependent serine protease that regulates blood coagulation by inactivating factors Va and VIIIa in the presence of calcium ions and phospholipids.']	expression=None	fitness=no

HS6005844 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Prostatic glandular kallikrein-8 precursor (EC 3.4.21.35) (Tissue kallikrein) (P1 kallikrein) (RGK-8).', 'neuropsin', 'serine protease ovasin', 'Neuropsin precursor (EC 3.4.21.-) (NP) (Kallikrein-8) (Brain serine protease 1).', 'neuropsin type1', 'kallikrein', 'KLK8', 'Neuropsin precursor (EC 3.4.21.-) (NP) (Kallikrein-8) (Ovasin) (Serine protease TADG-14) (Tumor-associated differentially expressed gene 14 protein).', 'serine protease TADG14']	function=['Suggested to be involved in kindling epileptogenesis and hippocampal plasticity. Has a strong proteolytic activity against fibronectin (By similarity).', 'Suggested to be involved in kindling epileptogenesis and hippocampal plasticity.', 'Glandular kallikreins cleave Met-Lys and Arg-Ser bonds in kininogen to release Lys-bradykinin.']	expression=None	fitness=no

ACR connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Acrosin precursor (EC 3.4.21.10) [Contains: Acrosin light chain', 'Acrosin heavy chain].']	function=['Acrosin is the major protease of mammalian spermatozoa. It is a serine protease of trypsin-like cleavage specificity, it is synthesized in a zymogen form, proacrosin and stored in the acrosome.']	expression=None	fitness=no

HS4506145 connects 2 root_proteins	['VCAM1', 'TNC']	databases ['ori']	description=['preprotrypsinogen IV (AA -15 to 232)', 'Trypsin-1 precursor (EC 3.4.21.4) (Trypsin I) (Cationic trypsinogen).', 'trypsinogen A', 'Trypsin IV precursor (EC 3.4.21.4) (Pretrypsinogen IV).', 'Trypsinogen A.', 'trypsinogen', 'Trypsin-3 precursor (EC 3.4.21.4) (Trypsin III) (Brain trypsinogen) (Mesotrypsinogen) (Trypsin IV).']	function=[]	expression=None	fitness=no

HS5803199 connects 3 root_proteins	['TNC', 'LTBP1', 'VCAM1']	databases ['ori']	description=['Kallikrein 11, isoform 1 preproprotein', 'keratinocyte trypsin-like serine protease', 'Homo sapiens kallikrein 11', 'KLK11', 'trypsin-like serine protease', 'Kallikrein-11 precursor (EC 3.4.21.-) (Hippostasin) (Trypsin-like protease).', 'Hippostasin']	function=['Possible multifunctional protease. Efficiently cleaves bz-Phe-Arg-4-methylcoumaryl-7-amide, a kallikrein substrate, and weakly cleaves other substrates for kallikrein and trypsin.']	expression=None	fitness=no

HS4505881 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Angiostatin', 'Plasminogen precursor (EC 3.4.21.7) [Contains: Plasmin heavy chain A', 'Plasminogen.', 'Plasmin heavy chain A, short form', 'Activation peptide', 'unnamed protein product', 'plasminogen', 'Plasmin light chain B].']	function=['Plasmin dissolves the fibrin of blood clots and acts as a proteolytic factor in a variety of other processes including embryonic development, tissue remodeling, tumor invasion, and inflammation; in ovulation it weakens the walls of the Graafian follicle. It activates the urokinase-type plasminogen activator, collagenases and several complement zymogens, such as C1 and C5. It cleaves fibrin, fibronectin, thrombospondin, laminin and von Willebrand factor. Its role in tissue remodeling and tumor invasion may be modulated by CSPG4.', 'Angiostatin is an angiogenesis inhibitor that blocks neovascularization and growth of experimental primary and metastatic tumors in vivo.']	expression=None	fitness=no

HS20302143 connects 3 root_proteins	['TNC', 'LTBP1', 'VCAM1']	databases ['ori']	description=['Kallikrein-15 precursor (EC 3.4.21.-) (ACO protease).', 'Kallikrein 15, isoform 4 preproprotein', 'KLK15']	function=['Protease whose physiological substrate is not yet known.']	expression=None	fitness=no

HS4506141 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['novel serine protease, PRSS11', 'Serine protease HTRA1 precursor (EC 3.4.21.-) (L56).', 'HTRA serine protease', 'serin protease with IGF-binding motif']	function=['Protease that regulate the availability of IGFs by cleaving IGF-binding proteins.']	expression=None	fitness=no

HS5031829 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['prostrate kallikrein 2', 'glandular kallikrein-1', 'kallikrein 2, prostatic', 'Kallikrein 2, prostatic, isoform 1', 'glandular kallikrein', 'Kallikrein-2 precursor (EC 3.4.21.35) (Tissue kallikrein-2) (Glandular kallikrein-1) (hGK-1).', 'glandular kallikrein precursor']	function=['Glandular kallikreins cleave Met-Lys and Arg-Ser bonds in kininogen to release Lys-bradykinin.']	expression=None	fitness=no

HS15559207 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['elastase 2 precursor', 'Elastase 2A, preproprotein', 'Elastase-2A precursor (EC 3.4.21.71).', 'elastase 2A (ELA2A)', 'pancreatic elastase IIA zymogen']	function=['Acts upon elastin.']	expression=None	fitness=no

HS6912644 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['stratum corneum tryptic enzyme', 'Kallikrein-5 precursor (EC 3.4.21.-) (Stratum corneum tryptic enzyme) (Kallikrein-like protein 2) (KLK-L2).', 'Kallikrein 5, preproprotein', 'kallikrein-like protein 2 KLK-L2', 'kallikrein 5 splice variant 2', 'kallikrein 5 splice variant 1', 'KLK5', 'Kallikrein 5 splice variant 2 (Kallikrein 5 splice variant 1).', 'kallikrein 5']	function=['May be involved in desquamation.']	expression=None	fitness=no

HS4506155 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Kallikrein-6 precursor (EC 3.4.21.-) (Protease M) (Neurosin) (Zyme) (SP59).', 'kallikrein 6 precursor', 'serine protease', 'Kallikrein 6, isoform A preproprotein', 'neurosin', 'protease M', 'Kallikrein 6.', 'kallikrein 6 (neurosin, zyme)', 'kallikrein-like serine protease; zyme; protease M; neurosin']	function=[]	expression=None	fitness=no

HS4826950 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['kallikrein 7 long variant protein', 'Glandular kallikrein-7, submandibular/renal precursor (EC 3.4.21.35) (Tissue kallikrein) (RGK-7) (RSKG-7) (Kallikrein-related protein K1) (Esterase B) (Proteinase A).', 'stratum corneum chymotryptic enzyme', 'Kallikrein-7 precursor (EC 3.4.21.-) (hK7) (Stratum corneum chymotryptic enzyme) (hSCCE).', 'unnamed protein product', 'kallikrein']	function=['May catalyze the degradation of intercellular cohesive structures in the cornified layer of the skin in the continuous shedding of cells from the skin surface. Specific for amino acid residues with aromatic side chains in the P1 position. SCCE cleaves insulin B chain at 6-Leu-|-Cys-7, 16-Tyr-|-Leu-17, 25- Phe-|-Tyr-26, and 26-Tyr-|-Thr-27. Could play a role in the activation of precursors to inflammatory cytokines.', 'Glandular kallikreins cleave Met-Lys and Arg-Ser bonds in kininogen to release Lys-bradykinin. Predominant kallikrein protein in the kidney.']	expression=None	fitness=no

KLK9 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['kallikrein-like 3', 'kallikrein-like protein 3', 'kallikrein 9', 'Kallikrein-9 precursor (EC 3.4.21.-) (Kallikrein-like protein 3) (KLK- L3).', 'Kallikrein 9.']	function=[]	expression=None	fitness=no

F2 connects 3 root_proteins	['TNC', 'LTBP1', 'VCAM1']	databases ['ori']	description=['Thrombin light chain', 'coagulation factor II (thrombin)', 'prothrombin', 'prothrombin precursor', 'Thrombin heavy chain].', 'Prothrombin precursor (EC 3.4.21.5) (Coagulation factor II) [Contains: Activation peptide fragment 1', 'Activation peptide fragment 2']	function=['Thrombin, which cleaves bonds after Arg and Lys, converts fibrinogen to fibrin and activates factors V, VII, VIII, XIII, and, in complex with thrombomodulin, protein C.']	expression=None	fitness=no

KLK10 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Kallikrein-10 precursor (EC 3.4.21.-) (Protease serine-like 1) (Normal epithelial cell-specific 1).', 'KLK10 protein (Kallikrein 10 splice variant 3) (Fragment).', 'KLK10', 'T-kininogenase heavy chain] (Fragment).', 'serine protease-like protease', 'kallikrein 10 splice variant 3', 'kallikrein 10', 'Glandular kallikrein-10 precursor (EC 3.4.21.35) (Tissue kallikrein) (T-kininogenase) (K10) (Proteinase B) (Endopeptidase K) [Contains: T- kininogenase light chain', 'Kallikrein 10, precursor']	function=['Has a tumor-suppressor role for NES1 in breast and prostate cancer.', 'Glandular kallikreins cleave Met-Lys and Arg-Ser bonds in kininogen to release Lys-bradykinin. This protein may be involved in the regulation of renal function.']	expression=None	fitness=no

CTD-2522E6.1-001 connects 2 root_proteins	['LTBP1', 'MMP1']	databases ['ori']	description=['ubiquitin-activating enzyme E1 (A1S9T and BN75 temperature sensitivity complementing)', 'Ubiquitin-activating enzyme E1 (A1S9 protein).', 'Ubiquitin-activating enzyme E1 (A1S9T and BN75 temperature sensitivity complementing).', 'ubiquitin-activating enzyme E1', 'Ubiquitin-activating enzyme E1']	function=['Activates ubiquitin by first adenylating with ATP its carboxy-terminal glycine residue and thereafter linking this residue to the side chain of a cysteine residue in E1, yielding an ubiquitin-E1 thiolester and free AMP.']	expression=None	fitness=no

IF connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Complement factor I precursor (EC 3.4.21.45) (C3B/C4B inactivator) [Contains: Complement factor I heavy chain', 'Complement factor I light chain].']	function=['Responsible for cleaving the alpha-chains of C4b and C3b in the presence of the cofactors C4-binding protein and factor H respectively.']	expression=None	fitness=no

KLK12 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Glandular kallikrein-12, submandibular/renal precursor (EC 3.4.21.35) (Tissue kallikrein) (RSKG-3).', 'kallikrein precursor RSKG3', 'KLK12', 'Kallikrein-12 precursor (EC 3.4.21.-) (Kallikrein-like protein 5) (KLK-L5).', 'kallikrein-like 5', 'kallikrein-like protein 5']	function=['Glandular kallikreins cleave Met-Lys and Arg-Ser bonds in kininogen to release Lys-bradykinin.']	expression=None	fitness=no

UNIACC:P08218 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Elastase-2B precursor (EC 3.4.21.71).', 'pancreatic elastase IIB zymogen']	function=['Acts upon elastin.']	expression=None	fitness=no

HS11496281 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Kallikrein-13 precursor (EC 3.4.21.-) (Kallikrein-like protein 4) (KLK-L4).', 'kallikrein 13', 'kallikrein-like protein 4 KLK-L4', 'Kallikrein 13, precursor']	function=[]	expression=None	fitness=no

HPR connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Haptoglobin-related protein precursor.', 'haptoglobin-related protein']	function=[]	expression=None	fitness=no

HS11545747 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Kallikrein-14 precursor (EC 3.4.21.-) (Kallikrein-like protein 6) (KLK-L6).', 'kallikrein-like protein 6', 'kallikrein 14', 'Homo sapiens kallikrein-like protein 6']	function=[]	expression=None	fitness=no

HS4506143 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Neurotrypsin precursor (EC 3.4.21.-) (Motopsin) (Leydin).', 'neurotrypsin', 'unnamed protein product']	function=['Plays a role in neuronal plasticity and the proteolytic action may subserve structural reorganizations associated with learning and memory operations (By similarity).']	expression=None	fitness=no

HPN connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Serine protease hepsin (EC 3.4.21.-) (Transmembrane protease, serine 1) [Contains: Serine protease hepsin non-catalytic chain', 'hepsin (serine protease) precursor', 'Hepsin (transmembrane protease, serine 1)', 'Serine protease hepsin catalytic chain].', 'unnamed protein product', 'hepsin', 'Serine protease hepsin (EC 3.4.21.-) [Contains: Serine protease hepsin non-catalytic chain']	function=['Plays an essential role in cell growth and maintenance of cell morphology.']	expression=None	fitness=no

ESP1 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['testisin', 'PRSS21', 'Testisin, isoform 1', 'Testisin precursor (EC 3.4.21.-) (Eosinophil serine protease 1) (ESP- 1).', 'eosinophil serine protease']	function=['Could regulate proteolytic events associated with testicular germ cell maturation.']	expression=None	fitness=no

HP connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['haptoglobin alpha(2FS)-beta precursor', 'Haptoglobin precursor [Contains: Haptoglobin alpha chain', 'haptoglobin', 'Haptoglobin beta chain].', 'Haptoglobin.']	function=['Haptoglobin combines with free plasma hemoglobin, preventing loss of iron through the kidneys and protecting the kidneys from damage by hemoglobin, while making the hemoglobin accessible to degradative enzymes.']	expression=None	fitness=no

CTRB connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Chymotrypsin B chain C].', 'chymotrypsinogen B1', 'preprochymotrypsinogen (EC 3.4.21.1)', 'Chymotrypsin B chain B', 'Chymotrypsinogen B1', 'chymotrypsin B', 'Chymotrypsinogen B precursor (EC 3.4.21.1) [Contains: Chymotrypsin B chain A']	function=[]	expression=None	fitness=no

KLK1 connects 2 root_proteins	['TNC', 'LTBP1']	databases ['ori']	description=['Nerve growth factor gamma chain precursor (EC 3.4.21.35) (Gamma-NGF) (Tissue kallikrein) (True tissue kallikrein) (True kallikrein) (PS kallikrein) (RGK-1) (rK-1) (Pancreatic kallikrein) [Contains: Nerve growth factor gamma chain 1', 'Nerve growth factor gamma chain 2].', 'Kallikrein-1 precursor (EC 3.4.21.35) (Tissue kallikrein) (Kidney/pancreas/salivary gland kallikrein).', 'kallikrein']	function=['Glandular kallikreins cleave Met-Lys and Arg-Ser bonds in kininogen to release Lys-bradykinin.']	expression=None	fitness=no

