| Accession | HsInv0710 | Region of the inversion | chr8:2177533-2317227 |
| Status | False | Prediction type | Simple |
| Estimated Inversion Size | 136,152 bp | Supporting predictions | 2 |
| Inverted allele frequency | NA | Mechanism of origin | NA |
| Functional effect | Intergenic breakpoints | Breakpoint 1 | chr8:2177533-2178713 |
| Ancestral orientation | NA | Breakpoint 2 | chr8:2311320-2317227 |
| Comments | False inversion prediction caused by incorrect paired-end mapping due to a 75-kb sequence missing in HG18 and HG19 that has been corrected in GL949743.1 fix patch for HG19
|
||

