NO OPTIMITZAT
 

+----------<<<  P  R  O  C  H  E  C  K     S  U  M  M  A  R  Y  >>>----------+
 |                                                                            |
 | P19537sequencia_final2.pdb   2.0                              343 residues |
 |                                                                            |
*| Ramachandran plot:  88.6% core    9.8% allow    1.0% gener    0.7% disall  |
 |                                                                            |
*| All Ramachandrans:   21 labelled residues (out of 341)                     |
+| Chi1-chi2 plots:      4 labelled residues (out of 198)                     |
 | Main-chain params:    6 better     0 inside      0 worse                   |
 | Side-chain params:    5 better     0 inside      0 worse                   |
 |                                                                            |
*| Residue properties: Max.deviation:     4.4             Bad contacts:    3 |
*|                     Bond len/angle:    8.8    Morris et al class:  1  1  2 |
 |                                                                            |
 | G-factors           Dihedrals:   0.03  Covalent:  -0.22    Overall:  -0.07 |
 |                                                                            |
 | M/c bond lengths: 98.8% within limits   1.2% highlighted                   |
 | M/c bond angles:  92.4% within limits   7.6% highlighted                   |
 | Planar groups:   100.0% within limits   0.0% highlighted                   |
 |                                                                            |
 +----------------------------------------------------------------------------+
   + May be worth investigating further.  * Worth investigating further.
 
 

    OPTIMITZAT
 

+----------<<<  P  R  O  C  H  E  C  K     S  U  M  M  A  R  Y  >>>----------+
 |                                                                            |
 | model_opt.pdb   2.0                                           342 residues |
 |                                                                            |
*| Ramachandran plot:   83.8% core   13.9% allow    1.0% gener    1.4% disall |
 |                                                                            |
*| All Ramachandrans:   28 labelled residues (out of 340)                     |
*| Chi1-chi2 plots:      7 labelled residues (out of 198)                     |
 | Main-chain params:    6 better     0 inside      0 worse                   |
 | Side-chain params:    5 better     0 inside      0 worse                   |
 |                                                                            |
+| Residue properties: Max.deviation:     6.4              Bad contacts:    0 |
+|                     Bond len/angle:    4.9    Morris et al class:  1  1  2 |
 |                                                                            |
 | G-factors           Dihedrals:  -0.39  Covalent:   0.11    Overall:  -0.19 |
 |                                                                            |
 | M/c bond lengths: 99.7% within limits   0.3% highlighted                   |
 | M/c bond angles:  95.0% within limits   5.0% highlighted                   |
*| Planar groups:    68.9% within limits  31.1% highlighted      17 off graph |
 |                                                                            |
 +----------------------------------------------------------------------------+
   + May be worth investigating further.  * Worth investigating further.