+----------<<<  P  R  O  C  H  E  C  K     S  U  M  M  A  R  Y  >>>----------+
 |                                                                            |
 | ALCEU.B99990004   2.5                                         366 residues |
 
|                                                                            |
*| Ramachandran plot:   87.2% core    9.8% allow    2.6% gener    0.3% disall |
 |                                                                            |
*| All Ramachandrans:   15 labelled residues (out of 364)                     |
*| Chi1-chi2 plots:      8 labelled residues (out of 191)                     |
 | Main-chain params:    6 better     0 inside      0 worse                   |
 | Side-chain params:    5 better     0 inside      0 worse                   |
 |                                                                            |
*| Residue properties: Max.deviation:     6.7              Bad contacts:    8 |
*|                     Bond len/angle:   10.2    Morris et al class:  1  1  2 |
+|     1 cis-peptides                                                         |
 | G-factors           Dihedrals:  -0.01  Covalent:  -0.37    Overall:  -0.15 |
 |                                                                            |
 | M/c bond lengths: 97.8% within limits   2.2% highlighted                   |
*| M/c bond angles:  92.3% within limits   7.7% highlighted       5 off graph |
 | Planar groups:   100.0% within limits   0.0% highlighted                   |
 |                                                                            |
 +----------------------------------------------------------------------------+
   + May be worth investigating further.  * Worth investigating further.