+----------<<<  P  R  O  C  H  E  C  K     S  U  M  M  A  R  Y  >>>----------+
 |                                                                            |
 | alceu4op.pdb   2.5                                            366 residues |
 
|                                                                            |
*| Ramachandran plot:   75.4% core   21.3% allow    1.6% gener    1.6% disall |
 |                                                                            |
*| All Ramachandrans:   38 labelled residues (out of 364)                     |
*| Chi1-chi2 plots:      9 labelled residues (out of 191)                     |
 | Main-chain params:    6 better     0 inside      0 worse                   |
 | Side-chain params:    5 better     0 inside      0 worse                   |
 |                                                                            |
*| Residue properties: Max.deviation:    17.4              Bad contacts:    0 |
*|                     Bond len/angle:    6.5    Morris et al class:  1  2  2 |
+|     1 cis-peptides                                                         |
+| G-factors           Dihedrals:  -0.53  Covalent:   0.04    Overall:  -0.29 |
 |                                                                            |
 | M/c bond lengths: 99.4% within limits   0.6% highlighted                   |
 | M/c bond angles:  93.9% within limits   6.1% highlighted                   |
*| Planar groups:    78.9% within limits  21.1% highlighted       8 off graph |
 |                                                                            |
 +----------------------------------------------------------------------------+
   + May be worth investigating further.  * Worth investigating further.