Information on 1e4m_M_284 |
Loop code: 1e4m_M_284 PDB: 1e4m Chain: M Type: HH alpha-alpha |
Loop Start: 284 Loop Length: 4 Sec Struct Nt length: 9 Sec Struct Ct length: 7 Structure geometry
|
Sequence: | GWFMGPLTNGTYPQIMIDTV |
Sec Struct: | HHHHHHHHHSS--HHHHHHH |
PDB ligands within a cut-off distance of 6 Å in this loop |
Ligands | Residue | atSS | atLOOP |
NAGN-ACETYL-D-GLUCOSAMINE | G - 288 | 1 | 0 |
FUCFUCOSE | N - 292 | 0 | 1 |
NAGN-ACETYL-D-GLUCOSAMINE | N - 292 | 0 | 1 |
NAGN-ACETYL-D-GLUCOSAMINE | G - 293 | 0 | 1 |
FUCFUCOSE | T - 294 | 0 | 1 |
NAGN-ACETYL-D-GLUCOSAMINE | T - 294 | 0 | 1 |
FUCFUCOSE | Y - 295 | 0 | 1 |
NAGN-ACETYL-D-GLUCOSAMINE | Y - 295 | 0 | 1 |
FUCFUCOSE | P - 296 | 0 | 1 |
NAGN-ACETYL-D-GLUCOSAMINE | P - 296 | 0 | 1 |
FUCFUCOSE | Q - 297 | 0 | 1 |
MANALPHA-D-MANNOSE | Q - 297 | 0 | 1 |
NAGN-ACETYL-D-GLUCOSAMINE | Q - 297 | 0 | 1 |
MANALPHA-D-MANNOSE | I - 300 | 1 | 0 |
NAGN-ACETYL-D-GLUCOSAMINE | I - 300 | 1 | 0 |
MANALPHA-D-MANNOSE | D - 301 | 1 | 0 |
Associated ArchDB40 Subclass to 1e4m_M_284 |
Associated ArchDB95 Subclass to 1e4m_M_284 |
Associated ArchDB-EC Subclass to 1e4m_M_284 |