| Information on 1jbw_A_407 |
|
Loop code: 1jbw_A_407 PDB: 1jbw Chain: A Type: EH beta-alpha |
Loop Start: 407 Loop Length: 1 Sec Struct Nt length: 5 Sec Struct Ct length: 11 Structure geometry
|
| Sequence: | IVITGSLYLASAVRQTL |
| Sec Struct: | EEEEESHHHHHHHHHHH |
| PDB ligands within a cut-off distance of 6 Å in this loop |
| Ligands | Residue | atSS | atLOOP |
| ACQDIPHOSPHOMETHYLPHOSPHONIC ACID ADENYLATE ESTER | T - 410 | 0 | 1 |
| ACQDIPHOSPHOMETHYLPHOSPHONIC ACID ADENYLATE ESTER | G - 411 | 0 | 1 |
| ACQDIPHOSPHOMETHYLPHOSPHONIC ACID ADENYLATE ESTER | S - 412 | 0 | 1 |
| ACQDIPHOSPHOMETHYLPHOSPHONIC ACID ADENYLATE ESTER | L - 413 | 0 | 1 |
| MGMAGNESIUM ION | L - 413 | 0 | 1 |
| TMF5,10-METHYLENE-6-HYDROFOLIC ACID | L - 413 | 0 | 1 |
| ACQDIPHOSPHOMETHYLPHOSPHONIC ACID ADENYLATE ESTER | Y - 414 | 1 | 0 |
| TMF5,10-METHYLENE-6-HYDROFOLIC ACID | Y - 414 | 1 | 0 |
| TMF5,10-METHYLENE-6-HYDROFOLIC ACID | S - 417 | 1 | 0 |
| TMF5,10-METHYLENE-6-HYDROFOLIC ACID | A - 418 | 1 | 0 |
| TMF5,10-METHYLENE-6-HYDROFOLIC ACID | Q - 421 | 1 | 0 |
| Associated ArchDB-EC Subclass to 1jbw_A_407 |