Information on 1us0_A_41 |
Loop code: 1us0_A_41 PDB: 1us0 Chain: A Type: EH beta-alpha |
Loop Start: 41 Loop Length: 7 Sec Struct Nt length: 3 Sec Struct Ct length: 13 Structure geometry
|
Sequence: | HIDCAHVYQNENEVGVAIQEKLR |
Sec Struct: | EEE--GGGT-HHHHHHHHHHHHH |
PDB ligands within a cut-off distance of 6 Å in this loop |
Ligands | Residue | atSS | atLOOP |
NDPNADPH DIHYDRO-NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | D - 43 | 0 | 1 |
NDPNADPH DIHYDRO-NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | C - 44 | 0 | 1 |
LDTIDD594 | A - 45 | 0 | 1 |
CITCITRIC ACID | H - 46 | 0 | 1 |
LDTIDD594 | V - 47 | 0 | 1 |
LDTIDD594 | Y - 48 | 0 | 1 |
NDPNADPH DIHYDRO-NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | Y - 48 | 0 | 1 |
CITCITRIC ACID | Q - 49 | 0 | 1 |
LDTIDD594 | Q - 49 | 0 | 1 |
CITCITRIC ACID | N - 50 | 0 | 1 |
CITCITRIC ACID | E - 51 | 0 | 1 |
CITCITRIC ACID | N - 52 | 1 | 0 |
CITCITRIC ACID | E - 53 | 1 | 0 |
PDB Site Annotation |
Site | Residue | atSS | atLOOP |
NDPNDP BINDING SITE FOR CHAIN A | D - 43 | 0 | 1 |
LDTLDT BINDING SITE FOR CHAIN A | Y - 48 | 0 | 1 |
NDPNDP BINDING SITE FOR CHAIN A | Y - 48 | 0 | 1 |
CT2CIT BINDING SITE FOR CHAIN A | Q - 49 | 0 | 1 |
CT2CIT BINDING SITE FOR CHAIN A | N - 50 | 0 | 1 |
CT2CIT BINDING SITE FOR CHAIN A | E - 51 | 0 | 1 |
CT2CIT BINDING SITE FOR CHAIN A | N - 52 | 1 | 0 |
CT2CIT BINDING SITE FOR CHAIN A | E - 53 | 1 | 0 |
Associated ArchDB95 Subclass to 1us0_A_41 |