Information on 1bpy_A_253 |
Loop code: 1bpy_A_253 PDB: 1bpy Chain: A Type: EH beta-alpha |
Loop Start: 253 Loop Length: 5 Sec Struct Nt length: 7 Sec Struct Ct length: 9 Structure geometry
|
Sequence: | RRIDIRLIPKDQYYCGVLYFT |
Sec Struct: | EEEEEEE--GGGHHHHHHHHH |
PDB ligands within a cut-off distance of 6 Å in this loop |
Ligands | Residue | atSS | atLOOP |
DOC2',3'-DIDEOXYCYTIDINE-5'-MONOPHOSPHATE | R - 254 | 1 | 0 |
MGMAGNESIUM ION | R - 254 | 1 | 0 |
MGMAGNESIUM ION | I - 255 | 1 | 0 |
DCT2',3'-DIDEOXYCYTIDINE 5'-TRIPHOSPHATE | D - 256 | 1 | 0 |
DOC2',3'-DIDEOXYCYTIDINE-5'-MONOPHOSPHATE | D - 256 | 1 | 0 |
MGMAGNESIUM ION | D - 256 | 1 | 0 |
DCT2',3'-DIDEOXYCYTIDINE 5'-TRIPHOSPHATE | L - 270 | 1 | 0 |
DCT2',3'-DIDEOXYCYTIDINE 5'-TRIPHOSPHATE | Y - 271 | 1 | 0 |
DOC2',3'-DIDEOXYCYTIDINE-5'-MONOPHOSPHATE | Y - 271 | 1 | 0 |
DCT2',3'-DIDEOXYCYTIDINE 5'-TRIPHOSPHATE | F - 272 | 1 | 0 |
DOC2',3'-DIDEOXYCYTIDINE-5'-MONOPHOSPHATE | F - 272 | 1 | 0 |
MGMAGNESIUM ION | F - 272 | 1 | 0 |
DCT2',3'-DIDEOXYCYTIDINE 5'-TRIPHOSPHATE | T - 273 | 1 | 0 |
PDB Site Annotation |
Site | Residue | atSS | atLOOP |
ACTACTIVE SITE OF NUCLEOTIDYL TRANSFER. | D - 256 | 1 | 0 |
Associated ArchDB40 Subclass to 1bpy_A_253 |
Associated ArchDB95 Subclass to 1bpy_A_253 |
Associated ArchDB-EC Subclass to 1bpy_A_253 |