Information on SUBCLASS 6.29.1 |
Subclass Accession number: 1494
Subclass: 6.29.1 Type: EH beta-alpha DB: ArchDB40 Image coordinates: Consensus coordinates: Conserved Annotation EC : - (>50 %) 1 (>50 %) 2 (>50 %) 4.99 (>75 %) 4.99.1 (>75 %) 4.99.1.1 GO : GO:0003677 (>75 %) GO:0004325 (>75 %) GO:0004672 (>50 %) GO:0005524 (>50 %) GO:0016301 (>50 %) GO:0016462 (>75 %) GO:0016772 (>50 %) GO:0016773 (>50 %) GO:0016817 (>75 %) GO:0016818 (>75 %) SCOP : 52539 (>75 %) 52540 (>75 %) 53799 (>75 %) 53800 (>75 %) 53801 (>75 %) 81269 (>75 %) |
Number of loops: 4 Average sequence ID (%) : 23.8 +/- 19.8 Average RMSD (Å) : 0.575 +/- 0.330 Consensus geometry
|
Consensus Sequence: | hDphXpLXXp |
(φψ)-conformation: | bplaaappaa |
Pattern: | [FTV] | [LY] | [FLV] | [IL] | [D] | [DE] | [AIV] | x | x | [L] | [ANS] | x | x | x | x | [AENS] | [AKLT] | [FL] | [ILY] | [KRS] | [ALTV] |
Conservation: | -0.512 | 0.262 | -0.062 | 0.818 | 2.925 | 1.398 | 0.062 | -0.321 | -0.806 | 1.520 | -0.029 | -1.070 | -0.631 | -0.675 | -1.202 | -0.543 | -1.026 | 0.464 | -0.054 | 0.111 | -0.631 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1fnn_A_126 | 1fnn | A | 127 | 147 | FLVLDDAFNLAPDILSTFIRL | EEEEETGGGS-HHHHHHHHHH | xxbbxlaaaxxaaaaaaaaaa |
1in4_A_105 | 1in4 | A | 105 | 125 | VLFIDEIHRLNKAVEELLYSA | EEEEETGGG--HHHHHHHHHH | bbxbxlaaaxxaaaaaaaaaa |
1njf_A_121 | 1njf | A | 122 | 142 | VYLIDEVHMLSRHSFNALLKT | EEEEETGGGS-HHHHHHHHHH | bbbbxlaaaxxaaaaaaaaaa |
1ny5_A_234 | 1ny5 | A | 234 | 254 | TLFLDEIGELSLEAQAKLLRV | EEEEESGGG--HHHHHHHHHH | bbbbxvaaaxxaaaaaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1fnn_A_126 | 1fnn | A | MGMAGNESIUM ION | D - 131 |
1fnn_A_126 | 1fnn | A | ADPADENOSINE-5'-DIPHOSPHATE | D - 131 |
1fnn_A_126 | 1fnn | A | MGMAGNESIUM ION | D - 132 |
1fnn_A_126 | 1fnn | A | ADPADENOSINE-5'-DIPHOSPHATE | D - 132 |
1in4_A_105 | 1in4 | A | ADPADENOSINE-5'-DIPHOSPHATE | F - 107 |
1in4_A_105 | 1in4 | A | ADPADENOSINE-5'-DIPHOSPHATE | D - 109 |
1njf_A_121 | 1njf | A | ATGPHOSPHOTHIOPHOSPHORIC ACID-ADENYLATE ESTER | E - 127 |
1ny5_A_234 | 1ny5 | A | ADPADENOSINE-5'-DIPHOSPHATE | F - 236 |
1ny5_A_234 | 1ny5 | A | MGMAGNESIUM ION | D - 238 |
1ny5_A_234 | 1ny5 | A | ADPADENOSINE-5'-DIPHOSPHATE | D - 238 |
1ny5_A_234 | 1ny5 | A | MGMAGNESIUM ION | E - 239 |
1ny5_A_234 | 1ny5 | A | PO4PHOSPHATE ION | E - 246 |
1ny5_A_234 | 1ny5 | A | PO4PHOSPHATE ION | A - 249 |
1ny5_A_234 | 1ny5 | A | PO4PHOSPHATE ION | K - 250 |
1ny5_A_234 | 1ny5 | A | PO4PHOSPHATE ION | L - 251 |
1ny5_A_234 | 1ny5 | A | PO4PHOSPHATE ION | R - 253 |
Clusters included in this Subclass |
CLUSTER: EH.5.130 |