Information on SUBCLASS 1.1.19 |
Subclass Accession number: 2648
Subclass: 1.1.19 Type: EH beta-alpha DB: ArchDB95 Image coordinates: Consensus coordinates: |
Number of loops: 15 Average sequence ID (%) : 8.0 +/- 15.4 Average RMSD (Å) : 0.507 +/- 0.149 Consensus geometry
|
Consensus Sequence: | XXpXX |
(φψ)-conformation: | bbpaa |
Pattern: | x | [gikltv] | x | [adenqt] | x | x | x | x | x |
Conservation: | -0.045 | 0.507 | 0.319 | 2.002 | -1.427 | -0.810 | -0.814 | 0.482 | -0.214 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1b93_A_136 | 1b93 | A | 139 | 147 | LIPDYQRYL | EEE-HHHHH | xbxxaaaaa |
1dfm_A_46 | 1dfm | A | 46 | 54 | LIFDPVGTN | EEE-HHHHH | xbpbaaaaa |
1e12_A_101 | 1e12 | A | 102 | 110 | VRSQWGRYL | EEE-HHHHH | bxbxaaaaa |
1e43_A_282 | 1e43 | A | 282 | 290 | SVFDVPLHF | EEE-HHHHH | xbxxaaaaa |
1f2d_A_18 | 1f2d | A | 18 | 26 | ISNLNRLSQ | EEE-HHHHH | bxbxaaaaa |
1g5a_A_347 | 1g5a | A | 347 | 355 | IGYNPLQMA | EEE-HHHHH | bbpbaaaaa |
1hvx_A_285 | 1hvx | A | 285 | 293 | SLFDAPLHN | EEE-HHHHH | xbxxaaaaa |
1hx0_A_252 | 1hx0 | A | 252 | 260 | RVTEFKYGA | EEE-HHHHH | xbpbaaaaa |
1j1u_A_60 | 1j1u | A | 64 | 72 | ILLADLHAY | EEE-HHHHH | bxxxaaaaa |
1jae_*_241 | 1jae | - | 241 | 249 | CVLEFQFGV | EEE-HHHHH | xbxxaaaaa |
1jnr_A_332 | 1jnr | A | 332 | 340 | IYMHTEEAL | EEE-HHHHH | xbxxaaaaa |
1m7x_A_479 | 1m7x | A | 479 | 487 | YKWNLGWMH | EEE-HHHHH | bbxxaaaaa |
1n3l_A_68 | 1n3l | A | 71 | 79 | ILFADLHAY | EEE-HHHHH | bxxxaaaaa |
1tdt_A_52 | 1tdt | A | 53 | 61 | WVTHQWLKK | EEE-HHHHH | xbbxaaaaa |
1xyn_*_135 | 1xyn | - | 135 | 143 | GTVTVQNHF | EEE-HHHHH | ebbxaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | F - 48 |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | G - 52 |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | T - 53 |
1dfm_A_46 | 1dfm | A | CACALCIUM ION | N - 54 |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | Y - 56 |
1dfm_A_46 | 1dfm | A | CACALCIUM ION | Y - 56 |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | I - 57 |
1e12_A_101 | 1e12 | A | RETRETINAL | Y - 109 |
1e12_A_101 | 1e12 | A | RETRETINAL | W - 112 |
1e12_A_101 | 1e12 | A | RETRETINAL | S - 115 |
1e12_A_101 | 1e12 | A | RETRETINAL | T - 116 |
1e12_A_101 | 1e12 | A | RETRETINAL | I - 119 |
1hx0_A_252 | 1hx0 | A | PCAPYROGLUTAMIC ACID | R - 252 |
1hx0_A_252 | 1hx0 | A | CACALCIUM ION | R - 252 |
1hx0_A_252 | 1hx0 | A | MALMALTOSE | K - 261 |
1j1u_A_60 | 1j1u | A | TYRTYROSINE | L - 65 |
1j1u_A_60 | 1j1u | A | TYRTYROSINE | A - 67 |
1j1u_A_60 | 1j1u | A | TYRTYROSINE | H - 70 |
1jae_*_241 | 1jae | * | 5HPPYROGLUTAMIC ACID | C - 241 |
1jae_*_241 | 1jae | * | CACALCIUM ION | C - 241 |
Clusters included in this Subclass |
CLUSTER: EH.0.18 |
CLUSTER: EH.1.123 |
CLUSTER: EH.1.69 |
CLUSTER: EH.2.42 |