Information on SUBCLASS 1.3.16 |
Subclass Accession number: 2729
Subclass: 1.3.16 Type: EH beta-alpha DB: ArchDB95 Image coordinates: Consensus coordinates: Conserved Annotation GO : GO:0004802 (>75 %) GO:0005489 (>75 %) GO:0010181 (>75 %) GO:0016744 (>75 %) GO:0048037 (>75 %) GO:0050662 (>75 %) SCOP : 52342 (>75 %) 52343 (>75 %) 52365 (>75 %) 52921 (>75 %) 52922 (>75 %) 52923 (>75 %) |
Number of loops: 4 Average sequence ID (%) : 30.3 +/- 27.9 Average RMSD (Å) : 0.700 +/- 0.082 Consensus geometry
|
Consensus Sequence: | hXGpX |
(φψ)-conformation: | bbeaa |
Pattern: | [LV] | [I] | [FMV] | [IMV] | [AG] | [PT] | [G] | [ST] | [EG] | [ILV] | [AE] | [ILP] | [AF] | x | [AGK] | [AF] | [AIMY] | [DEQ] | [EKQ] | x | [ART] | x |
Conservation: | 0.339 | 1.494 | -0.261 | 0.450 | 0.872 | 0.277 | 3.049 | 0.496 | -0.265 | 0.505 | -0.195 | -1.030 | -0.501 | -1.228 | -0.734 | -0.501 | -1.130 | 0.430 | 0.495 | -0.658 | -0.749 | -1.154 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1ddg_A_455 | 1ddg | A | 455 | 476 | VIMIGPGTGIAPFRAFMQQRAA | EEEE--GGGGHHHHHHHHHHHH | bbbbbxeaaaaaaaaaaaaaaa |
1itz_A_565 | 1itz | A | 565 | 586 | LIVMGTGSELEIAAKAADELRK | EEEEE-GGGHHHHHHHHHHHHH | bbbbbbeaaaaaaaaaaaaaaa |
1ja1_A_528 | 1ja1 | A | 528 | 549 | VIMVGPGTGIAPFMGFIQERAW | EEEE--GGGGHHHHHHHHHHHH | bbbbbxeaaaaaaaaaaaaaaa |
1qgd_A_552 | 1qgd | A | 552 | 573 | LIFIATGSEVELAVAAYEKLTA | EEEEE-GGGHHHHHHHHHHHHH | bbxbbbeaaaaaaaaaaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1ddg_A_455 | 1ddg | A | FADFLAVIN-ADENINE DINUCLEOTIDE | T - 462 |
1ddg_A_455 | 1ddg | A | FADFLAVIN-ADENINE DINUCLEOTIDE | G - 463 |
1ddg_A_455 | 1ddg | A | FADFLAVIN-ADENINE DINUCLEOTIDE | A - 465 |
1ddg_A_455 | 1ddg | A | FADFLAVIN-ADENINE DINUCLEOTIDE | P - 466 |
1ja1_A_528 | 1ja1 | A | NAPNADP NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | P - 533 |
1ja1_A_528 | 1ja1 | A | NAPNADP NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | G - 534 |
1ja1_A_528 | 1ja1 | A | FADFLAVIN-ADENINE DINUCLEOTIDE | T - 535 |
1ja1_A_528 | 1ja1 | A | NAPNADP NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | T - 535 |
1ja1_A_528 | 1ja1 | A | NAPNADP NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | G - 536 |
1ja1_A_528 | 1ja1 | A | FADFLAVIN-ADENINE DINUCLEOTIDE | A - 538 |
1ja1_A_528 | 1ja1 | A | FADFLAVIN-ADENINE DINUCLEOTIDE | P - 539 |
Clusters included in this Subclass |
CLUSTER: EH.5.146 |