Information on SUBCLASS 4.13.1 |
Subclass Accession number: 4815
Subclass: 4.13.1 Type: HH alpha-alpha DB: ArchDB95 Image coordinates: Consensus coordinates: |
Number of loops: 10 Average sequence ID (%) : 25.2 +/- 22.9 Average RMSD (Å) : 0.960 +/- 0.288 Consensus geometry
|
Consensus Sequence: | XpGXpXpX |
(φψ)-conformation: | aalbppaa |
Pattern: | [AFV] | [almt] | [egnq] | [lpw] | x | x | [eknqrs] | [g] | [aderst] | [FLTY] | [DNP] | [ekqrtw] | x | [almv] | x |
Conservation: | 0.145 | -0.371 | 0.128 | -0.583 | -0.709 | -0.828 | -0.305 | 2.383 | -0.975 | 1.159 | 1.681 | -0.612 | -0.950 | 0.158 | -0.321 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1buc_A_28 | 1buc | A | 28 | 42 | VTERDHKGIYDKELI | HHHHHHHT---HHHH | aaaaaaavxbxaaaa |
1cbg_*_280 | 1cbg | - | 282 | 296 | FMHPLTKGRYPESMR | HHHHHHHSS--HHHH | aaaaaaavbxwaaaa |
1e4i_A_248 | 1e4i | A | 250 | 264 | FLQPIYQGSYPQFLV | HHHHHHHSS--HHHH | aaaaaaavbxpaxga |
1e4m_M_284 | 1e4m | M | 286 | 300 | FMGPLTNGTYPQIMI | HHHHHHHSS--HHHH | aaaaaaavbxwaaaa |
1gnx_A_261 | 1gnx | A | 263 | 277 | FTGPMLQGAYPEDLV | HHHHHHHSS--HHHH | aaaaaaavbxpaaaa |
1gpi_A_324 | 1gpi | A | 328 | 342 | AQQKTAFGDTNWFAQ | HHHHHHHT---HHHH | aaaaaaavbxxaaaa |
1h49_A_287 | 1h49 | A | 289 | 303 | FLEPVVRGDYPFSMR | HHHHHHHSS--HHHH | aaaaaaavbxwaaaa |
1jqi_A_33 | 1jqi | A | 33 | 47 | AAQLDKEHLFPTSQV | HHHHHHHT---HHHH | aaaaaaalxxxaaaa |
1oim_A_249 | 1oim | A | 251 | 265 | FLNPIYRGDYPELVL | HHHHHHHSS--HHHH | aaaaaaavbxxaaaa |
1r2j_A_16 | 1r2j | A | 16 | 30 | AAEWDTSGELPRDLL | HHHHHHHT---HHHH | aaaaaaavbbxaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1e4m_M_284 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | G - 288 |
1e4m_M_284 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | N - 292 |
1e4m_M_284 | 1e4m | M | FUCFUCOSE | N - 292 |
1e4m_M_284 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | G - 293 |
1e4m_M_284 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | T - 294 |
1e4m_M_284 | 1e4m | M | FUCFUCOSE | T - 294 |
1e4m_M_284 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | Y - 295 |
1e4m_M_284 | 1e4m | M | FUCFUCOSE | Y - 295 |
1e4m_M_284 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | P - 296 |
1e4m_M_284 | 1e4m | M | FUCFUCOSE | P - 296 |
1e4m_M_284 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | Q - 297 |
1e4m_M_284 | 1e4m | M | FUCFUCOSE | Q - 297 |
1e4m_M_284 | 1e4m | M | MANALPHA-D-MANNOSE | Q - 297 |
1e4m_M_284 | 1e4m | M | NAGN-ACETYL-D-GLUCOSAMINE | I - 300 |
1e4m_M_284 | 1e4m | M | MANALPHA-D-MANNOSE | I - 300 |
1e4m_M_284 | 1e4m | M | MANALPHA-D-MANNOSE | D - 301 |
Clusters included in this Subclass |
CLUSTER: HH.3.76 |