| Information on SUBCLASS 6.15.1 |
|
Subclass Accession number: 4956
Subclass: 6.15.1
Type: HH alpha-alpha DB: ArchDB95 Image coordinates: ![]() Consensus coordinates:
|
Number of loops: 9 Average sequence ID (%) : 14.1 +/- 15.8 Average RMSD (Å) : 1.144 +/- 0.403 Consensus geometry
|
| Consensus Sequence: | pXhXXcXphX |
| (φψ)-conformation: | aapbaappaa |
| Pattern: | x | [ILP] | x | [ehkmq] | x | [FLTWY] | [knprt] | [dekps] | [DENT] | x | [aeknst] | [FILPTV] | x | [ADEGQ] | [AGKL] | [ikl] | [dehkry] | x | [AGILY] | x | x | x | [aiklv] | x | [ADEKN] | [ailtv] |
| Conservation: | -0.861 | 2.179 | -0.686 | 0.808 | -1.365 | 0.916 | -0.030 | -0.289 | 2.840 | -0.518 | 0.299 | -0.683 | -0.621 | 0.767 | 0.420 | 0.706 | -1.246 | -0.575 | -0.688 | -0.794 | 0.141 | -0.247 | -0.545 | -1.020 | 0.713 | 0.378 |
| Loops included in this Subclass |
| Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
| 1aj8_A_79 | 1aj8 | A | 83 | 108 | EIMEALPKNTHPMGALRTIISYLGNI | HHHHHS-TT--HHHHHHHHHHHHHHH | aaaaaxpaapxaaaaaaaaaaaaaaa |
| 1bqb_A_247 | 1bqb | A | 257 | 282 | ALTEYLTSNSNFKDLKDALYQAAKDL | HHHHT--TT--HHHHHHHHHHHHHHH | aaaaaxbaaxbaaaaaaaaaaaaaaa |
| 1g0u_A_169 | 1g0u | A | 175 | 200 | FLEKRWNDELELEDAIHIALLTLKES | HHHHH--TT--HHHHHHHHHHHHHHH | aaaaaxbaaxxaaaaaaaaaaaaaaa |
| 1g0u_B_169 | 1g0u | B | 175 | 200 | LLQMDYKDDMKVDDAIELALKTLSKT | HHHHH--TT--HHHHHHHHHHHHHHH | aaaaaxbaapbaaaaaaaaaaaaaaa |
| 1g0u_J_130 | 1g0u | J | 137 | 162 | LLDHHYRPDMTTEEGLDLLKLCVQEL | HHHHH--TT--HHHHHHHHHHHHHHH | aaaaaxbaaxxaaaaaaaaaaaaaaa |
| 1g0u_K_131 | 1g0u | K | 137 | 162 | VLDSNYKWDLSVEDALYLGKRSILAA | HHHHH--TT--HHHHHHHHHHHHHHH | aaaaaxbaaxxaaaaaaaaaaaaaaa |
| 1k4t_A_588 | 1k4t | A | 601 | 626 | QLKELTAPDENIPAKILSYNRANRAV | HHHHH--TT--HHHHHHHHHHHHHHH | aaaaaxxaaxxaaaaaaaaaaaaaaa |
| 1kjo_A_260 | 1kjo | A | 270 | 295 | ALTQYLTPTSNFSQLRAAAVQSATDL | HHHHT--TT--HHHHHHHHHHHHHHH | aaaaaxbaapbaaaaaaaaaaaaaaa |
| 1pb6_A_78 | 1pb6 | A | 78 | 103 | APLKAFREDFAPLAAIKEYIRLKLEV | HHHHH--TTS-HHHHHHHHHHHHHHH | aaaaapbaaxxaaaaaaaaaaaaaaa |
| PDB ligands within a cut-off distance of 6 Å in this subclass |
| Loop | PDB | Chain | Ligands | Residue |
| 1g0u_K_131 | 1g0u | K | MGMAGNESIUM ION | A - 162 |
| 1g0u_K_131 | 1g0u | K | MGMAGNESIUM ION | A - 163 |
| 1g0u_K_131 | 1g0u | K | MGMAGNESIUM ION | H - 164 |
| 1g0u_K_131 | 1g0u | K | MGMAGNESIUM ION | R - 165 |
| 1k4t_A_588 | 1k4t | A | HGMERCURY (II) ION | F - 589 |
| 1k4t_A_588 | 1k4t | A | PTRO-PHOSPHOTYROSINE | R - 590 |
| 1k4t_A_588 | 1k4t | A | HGMERCURY (II) ION | R - 590 |
| 1k4t_A_588 | 1k4t | A | PTRO-PHOSPHOTYROSINE | T - 591 |
| 1k4t_A_588 | 1k4t | A | HGMERCURY (II) ION | T - 591 |
| 1k4t_A_588 | 1k4t | A | PTRO-PHOSPHOTYROSINE | Y - 592 |
| 1k4t_A_588 | 1k4t | A | HGMERCURY (II) ION | N - 593 |
| 1k4t_A_588 | 1k4t | A | PTRO-PHOSPHOTYROSINE | A - 594 |
| 1k4t_A_588 | 1k4t | A | HGMERCURY (II) ION | A - 594 |
| 1k4t_A_588 | 1k4t | A | PTRO-PHOSPHOTYROSINE | S - 595 |
| 1k4t_A_588 | 1k4t | A | PTRO-PHOSPHOTYROSINE | V - 626 |
| 1k4t_A_588 | 1k4t | A | HGMERCURY (II) ION | V - 626 |
| 1k4t_A_588 | 1k4t | A | HGMERCURY (II) ION | L - 629 |
| Clusters included in this Subclass |
| CLUSTER: HH.5.83 |
| CLUSTER: HH.6.131 |
| CLUSTER: HH.6.248 |