Information on SUBCLASS 2.1.9 |
Subclass Accession number: 5329
Subclass: 2.1.9 Type: HE alpha-beta DB: ArchDB95 Image coordinates: Consensus coordinates: |
Number of loops: 12 Average sequence ID (%) : 10.4 +/- 13.7 Average RMSD (Å) : 0.625 +/- 0.234 Consensus geometry
|
Consensus Sequence: | XpchpX |
(φψ)-conformation: | aalpbb |
Pattern: | [afilm] | [adkrt] | [adekqt] | [ehknrtwy] | [agn] | [afilpvwy] | [efkry] | x |
Conservation: | -0.307 | 0.350 | -0.348 | -0.799 | 2.282 | -0.878 | -0.158 | -0.143 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1bam_*_58 | 1bam | - | 69 | 76 | EDTYNWYR | HHHH--EE | aaaavxbb |
1c7q_A_180 | 1c7q | A | 185 | 192 | ADQEGYET | HHHHT-EE | aaaavxxb |
1d3v_A_184 | 1d3v | A | 190 | 197 | IKTLGIKY | HHHHT-EE | aaaavxxb |
1dci_A_218 | 1dci | A | 224 | 231 | LTFTARKM | HHHH--EE | aaaalxxb |
1ixh_*_61 | 1ixh | - | 64 | 71 | LAQEGLFQ | HHHHTEEE | aaaavbbb |
1j3b_A_403 | 1j3b | A | 414 | 421 | IRKHAPRV | HHHH--EE | aaaalxxb |
1jx6_A_210 | 1jx6 | A | 224 | 231 | NRDNNFEL | HHHH--EE | aaaalxbx |
1o5i_A_102 | 1o5i | A | 115 | 122 | MKEKGWGR | HHHHT-EE | aaaavbbb |
1o89_A_253 | 1o89 | A | 255 | 262 | FILRNVRL | HHHH--EE | aaaalxbb |
1sqh_A_76 | 1sqh | A | 76 | 83 | FRTWGTYV | HHHH--EE | aaaavxbb |
1t15_A_1659 | 1t15 | A | 1669 | 1676 | ARKHHITL | HHHHT-EE | aaaalxxb |
1uu1_A_107 | 1uu1 | A | 113 | 120 | AKAVGAKF | HHHHT-EE | aaaavxxb |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1d3v_A_184 | 1d3v | A | ABH2(S)-AMINO-6-BORONOHEXANOIC ACID | E - 186 |
1dci_A_218 | 1dci | A | EDO1,2-ETHANEDIOL | R - 218 |
1dci_A_218 | 1dci | A | EDO1,2-ETHANEDIOL | V - 221 |
1dci_A_218 | 1dci | A | EDO1,2-ETHANEDIOL | N - 222 |
1dci_A_218 | 1dci | A | EDO1,2-ETHANEDIOL | F - 226 |
1j3b_A_403 | 1j3b | A | PO4PHOSPHATE ION | E - 412 |
1j3b_A_403 | 1j3b | A | PO4PHOSPHATE ION | K - 413 |
1j3b_A_403 | 1j3b | A | PO4PHOSPHATE ION | K - 416 |
1j3b_A_403 | 1j3b | A | PO4PHOSPHATE ION | H - 417 |
1jx6_A_210 | 1jx6 | A | AI23A-METHYL-5,6-DIHYDRO-FURO[2,3-D][1,3,2]DIOXABOROLE-2, 2,6,6A-TETRAOL | I - 211 |
1jx6_A_210 | 1jx6 | A | AI23A-METHYL-5,6-DIHYDRO-FURO[2,3-D][1,3,2]DIOXABOROLE-2, 2,6,6A-TETRAOL | R - 215 |
1uu1_A_107 | 1uu1 | A | HSAPHOSPHORIC ACID MONO-[2-AMINO-3-(3H-IMIDAZOL-4-YL)-PROPYL]ESTER | S - 107 |
1uu1_A_107 | 1uu1 | A | HSAPHOSPHORIC ACID MONO-[2-AMINO-3-(3H-IMIDAZOL-4-YL)-PROPYL]ESTER | C - 108 |
1uu1_A_107 | 1uu1 | A | PMP4'-DEOXY-4'-AMINOPYRIDOXAL-5'-PHOSPHATE | Y - 109 |
1uu1_A_107 | 1uu1 | A | HSAPHOSPHORIC ACID MONO-[2-AMINO-3-(3H-IMIDAZOL-4-YL)-PROPYL]ESTER | F - 112 |
Clusters included in this Subclass |
CLUSTER: HE.1.23 |