Information on SUBCLASS 5.37.1 |
Subclass Accession number: 7499
Subclass: 5.37.1 ![]() Type: EH beta-alpha DB: ArchDB-EC Image coordinates: ![]() ![]() Consensus coordinates: ![]() ![]() |
Number of loops: 3 Average sequence ID (%) : 60.3 +/- -5.8 Average RMSD (Å) : 0.200 +/- 0.000 Consensus geometry
|
Consensus Sequence: | XYFPhXGRh |
(φψ)-conformation: | bbppbaeaa |
Pattern: | [Y] | [T] | [ILV] | x | [Y] | [F] | [P] | [LV] | [MR] | [G] | [R] | [AC] | [AE] | [AL] | [CLM] | [R] | [FM] | [LV] | [L] | [A] | [AD] |
Conservation: | 1.604 | 0.601 | -0.569 | -1.516 | 1.604 | 1.103 | 1.604 | -0.646 | -0.891 | 1.103 | 0.601 | -0.151 | -0.924 | -1.144 | -0.903 | 0.601 | -0.538 | -0.646 | 0.100 | 0.100 | -1.095 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1aqw_A_3 | 1aqw | A | 3 | 23 | YTVVYFPVRGRCAALRMLLAD | EEEEE-SS-GGGHHHHHHHHH | bbbbbxxbaeaaaaaaaaaaa |
2gsq_*_3 | 2gsq | - | 3 | 23 | YTLHYFPLMGRAELCRFVLAA | EEEEE-SSSGGGHHHHHHHHH | bbbbbxxbaeaaaaaaaaaaa |
2gsr_A_3 | 2gsr | A | 3 | 23 | YTITYFPVRGRCEAMRMLLAD | EEEEE-SSSTTTHHHHHHHHH | bbbbbxwbaeaaaaaaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1aqw_A_3 | 1aqw | A | ILGGLUTAMYL GROUP | R - 13 |
1aqw_A_3 | 1aqw | A | MES2-(N-MORPHOLINO)-ETHANESULFONIC ACID | L - 21 |
1aqw_A_3 | 1aqw | A | MES2-(N-MORPHOLINO)-ETHANESULFONIC ACID | A - 22 |
1aqw_A_3 | 1aqw | A | MES2-(N-MORPHOLINO)-ETHANESULFONIC ACID | D - 23 |
2gsq_*_3 | 2gsq | * | GBIS-(3-IODOBENZYL)GLUTATHIONE | Y - 7 |
2gsq_*_3 | 2gsq | * | GBIS-(3-IODOBENZYL)GLUTATHIONE | F - 8 |
2gsq_*_3 | 2gsq | * | GBIS-(3-IODOBENZYL)GLUTATHIONE | L - 10 |
2gsq_*_3 | 2gsq | * | GBIS-(3-IODOBENZYL)GLUTATHIONE | M - 11 |
2gsq_*_3 | 2gsq | * | GBIS-(3-IODOBENZYL)GLUTATHIONE | G - 12 |
2gsq_*_3 | 2gsq | * | GBIS-(3-IODOBENZYL)GLUTATHIONE | R - 13 |
2gsr_A_3 | 2gsr | A | OCSCYSTEINESULFONIC ACID | Y - 7 |
2gsr_A_3 | 2gsr | A | OCSCYSTEINESULFONIC ACID | F - 8 |
2gsr_A_3 | 2gsr | A | OCSCYSTEINESULFONIC ACID | V - 10 |
2gsr_A_3 | 2gsr | A | OCSCYSTEINESULFONIC ACID | G - 12 |
2gsr_A_3 | 2gsr | A | OCSCYSTEINESULFONIC ACID | R - 13 |
Clusters included in this Subclass |
CLUSTER: EH.8.68 |