Information on SUBCLASS 1.1.22 |
Subclass Accession number: 958
Subclass: 1.1.22 Type: EH beta-alpha DB: ArchDB40 Image coordinates: Consensus coordinates: |
Number of loops: 12 Average sequence ID (%) : 7.6 +/- 11.8 Average RMSD (Å) : 0.508 +/- 0.188 Consensus geometry
|
Consensus Sequence: | XXpXX |
(φψ)-conformation: | bppaa |
Pattern: | [ilvwy] | x | x | [dehnq] | x | x | x | x | x |
Conservation: | 1.381 | -0.367 | -0.409 | 1.819 | -1.061 | -1.082 | -0.357 | 0.209 | -0.133 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1avq_A_184 | 1avq | A | 189 | 197 | IERDEKYMA | EE--HHHHH | bxpbaaaaa |
1b93_A_136 | 1b93 | A | 139 | 147 | LIPDYQRYL | EEE-HHHHH | xbxxaaaaa |
1dfm_A_46 | 1dfm | A | 46 | 54 | LIFDPVGTN | EEE-HHHHH | xbpbaaaaa |
1e12_A_101 | 1e12 | A | 102 | 110 | VRSQWGRYL | EEE-HHHHH | bxbxaaaaa |
1e43_A_282 | 1e43 | A | 282 | 290 | SVFDVPLHF | EEE-HHHHH | xbxxaaaaa |
1f2d_A_18 | 1f2d | A | 18 | 26 | ISNLNRLSQ | EEE-HHHHH | bxbxaaaaa |
1g5a_A_347 | 1g5a | A | 347 | 355 | IGYNPLQMA | EEE-HHHHH | bbpbaaaaa |
1hx0_A_252 | 1hx0 | A | 252 | 260 | RVTEFKYGA | EEE-HHHHH | xbpbaaaaa |
1j1u_A_60 | 1j1u | A | 64 | 72 | ILLADLHAY | EEE-HHHHH | bxxxaaaaa |
1jnr_A_332 | 1jnr | A | 332 | 340 | IYMHTEEAL | EEE-HHHHH | xbxxaaaaa |
1m7x_A_479 | 1m7x | A | 479 | 487 | YKWNLGWMH | EEE-HHHHH | bbxxaaaaa |
1tdt_A_52 | 1tdt | A | 53 | 61 | WVTHQWLKK | EEE-HHHHH | xbbxaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1avq_A_184 | 1avq | A | ACTACETATE ION | D - 192 |
1avq_A_184 | 1avq | A | ACTACETATE ION | K - 194 |
1avq_A_184 | 1avq | A | ACTACETATE ION | Y - 195 |
1avq_A_184 | 1avq | A | ACTACETATE ION | S - 198 |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | F - 48 |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | G - 52 |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | T - 53 |
1dfm_A_46 | 1dfm | A | CACALCIUM ION | N - 54 |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | Y - 56 |
1dfm_A_46 | 1dfm | A | CACALCIUM ION | Y - 56 |
1dfm_A_46 | 1dfm | A | MSESELENOMETHIONINE | I - 57 |
1e12_A_101 | 1e12 | A | RETRETINAL | Y - 109 |
1e12_A_101 | 1e12 | A | RETRETINAL | W - 112 |
1e12_A_101 | 1e12 | A | RETRETINAL | S - 115 |
1e12_A_101 | 1e12 | A | RETRETINAL | T - 116 |
1e12_A_101 | 1e12 | A | RETRETINAL | I - 119 |
1hx0_A_252 | 1hx0 | A | PCAPYROGLUTAMIC ACID | R - 252 |
1hx0_A_252 | 1hx0 | A | CACALCIUM ION | R - 252 |
1hx0_A_252 | 1hx0 | A | MALMALTOSE | K - 261 |
1j1u_A_60 | 1j1u | A | TYRTYROSINE | L - 65 |
1j1u_A_60 | 1j1u | A | TYRTYROSINE | A - 67 |
1j1u_A_60 | 1j1u | A | TYRTYROSINE | H - 70 |
Clusters included in this Subclass |
CLUSTER: EH.0.26 |
CLUSTER: EH.1.52 |