| Accession | HsInv1116 | Region of the inversion | chr1:185731452-185733355 |
| Status | Validated | Prediction type | Complex |
| Estimated Inversion Size | 1,077 bp | Supporting predictions | 6 |
| Inverted allele frequency | 0.7778 | Mechanism of origin | FoSTeS |
| Functional effect | Intergenic breakpoints | Breakpoint 1 | chr1:185731452-185733101 |
| Ancestral orientation | Standard | Breakpoint 2 | chr1:185733351-185733355 |
| Comments | Derived allele includes two deletions of 1.6 kb and 2 bp flanking the inverted region (which make that some of the predictions are not completely consistent)
|
||

