Information on SUBCLASS 8.11.1 |
Subclass Accession number: 3488
Subclass: 8.11.1 Type: EH beta-alpha DB: ArchDB95 Image coordinates: Consensus coordinates: |
Number of loops: 5 Average sequence ID (%) : 47.0 +/- 25.1 Average RMSD (Å) : 0.280 +/- 0.084 Consensus geometry
|
Consensus Sequence: | LpGGXphhXGhX |
(φψ)-conformation: | bbeaaaapplaa |
Pattern: | [FV] | [LM] | [ST] | [G] | [G] | [GST] | [ST] | [LM] | [FLY] | [PR] | [DG] | [FIL] | [ADGP] | [DRST] | x | [LM] | [ENQ] | [KR] | [DE] | [ILT] |
Conservation: | -0.561 | 0.333 | -0.009 | 2.266 | 2.266 | -0.886 | 0.208 | 0.526 | -0.033 | -0.572 | 0.139 | -0.498 | -1.570 | -1.415 | -0.746 | 0.300 | -0.194 | 0.531 | 0.722 | -0.807 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1jce_A_281 | 1jce | A | 282 | 301 | FLTGGGSLLRGLDTLLQKET | EEESGGG-SBTHHHHHHHHH | xbbeaaaappvaaaaaaaaa |
1k8k_A_319 | 1k8k | A | 320 | 339 | VLSGGSTMFRDFGRRLQRDL | EEESGGG-STTHHHHHHHHH | bbbeaaaaxpvaaaaaaaaa |
1k8k_B_302 | 1k8k | B | 302 | 321 | VLSGGSTMYPGLPSRLEREL | EEESGGG-STTHHHHHHHHH | bxbeaaaappvaaaaaaaaa |
1nm1_A_297 | 1nm1 | A | 298 | 317 | VLSGGTTMFPGIADRMNKEL | EEESGGG-STTHHHHHHHHH | bxbeaaaaxpvaaaaaaaaa |
1qz5_A_297 | 1qz5 | A | 298 | 317 | VMSGGTTMYPGIADRMQKEI | EEESGGG-STTHHHHHHHHH | bxbeaaaappvaaaaaaaaa |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1jce_A_281 | 1jce | A | MSESELENOMETHIONINE | I - 281 |
1jce_A_281 | 1jce | A | MSESELENOMETHIONINE | F - 282 |
1jce_A_281 | 1jce | A | MSESELENOMETHIONINE | L - 283 |
1jce_A_281 | 1jce | A | MSESELENOMETHIONINE | G - 287 |
1jce_A_281 | 1jce | A | MSESELENOMETHIONINE | S - 288 |
1jce_A_281 | 1jce | A | MSESELENOMETHIONINE | L - 290 |
1nm1_A_297 | 1nm1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | S - 300 |
1nm1_A_297 | 1nm1 | A | MGMAGNESIUM ION | G - 301 |
1nm1_A_297 | 1nm1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | G - 301 |
1nm1_A_297 | 1nm1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | G - 302 |
1nm1_A_297 | 1nm1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | T - 303 |
1nm1_A_297 | 1nm1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | T - 304 |
1nm1_A_297 | 1nm1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | M - 305 |
1nm1_A_297 | 1nm1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | F - 306 |
1nm1_A_297 | 1nm1 | A | ATPADENOSINE-5'-TRIPHOSPHATE | P - 307 |
1qz5_A_297 | 1qz5 | A | ATPADENOSINE-5'-TRIPHOSPHATE | Y - 306 |
Clusters included in this Subclass |
CLUSTER: EH.7.54 |