Information on SUBCLASS 3.4.5 |
Subclass Accession number: 8333
Subclass: 3.4.5 Type: HE alpha-beta DB: ArchDB-EC Image coordinates: Consensus coordinates: |
Number of loops: 7 Average sequence ID (%) : 9.0 +/- 11.3 Average RMSD (Å) : 0.871 +/- 0.221 Consensus geometry
|
Consensus Sequence: | XXXXXXX |
(φψ)-conformation: | aalppbb |
Pattern: | [gqs] | x | [FGLVY] | [aeqs] | [afgklt] | [AGILMV] | [hrswy] | x | [afgmy] | [aclv] | x | [aiklv] | [hlmy] | [EGKNR] | [afiklv] | [DNPR] | [hiv] | x | [AILPVY] |
Conservation: | 0.502 | -1.620 | 0.044 | 0.929 | -1.582 | 0.123 | -0.655 | -0.899 | -0.758 | 0.367 | 0.212 | -0.759 | 1.391 | 1.101 | -0.945 | 1.480 | 1.622 | -0.557 | 0.004 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1fec_A_13 | 1fec | A | 14 | 32 | GGLEAGWNAASLHKKRVAV | HHHHHHHHHHHHH---EEE | aaaaaaaaaaaaalxxbbb |
1iho_A_153 | 1iho | A | 154 | 172 | QQLALIRKMVADMGFDIEI | HHHHHHHHHHHHHT---EE | aaaaaaaaaaaaavxxbxx |
1iib_A_13 | 1iib | A | 18 | 36 | LLVSKMRAQAEKYEVPVII | HHHHHHHHHHHHTT--EEE | aaaaaaaaaaaaalxxbbb |
1j0a_A_193 | 1j0a | A | 193 | 211 | GTLAGLSLGLSILNEDIRP | HHHHHHHHHHHHTT---EE | aaaaaaaaaaaaalxxbxw |
1jjf_A_233 | 1jjf | A | 234 | 252 | GFGQRVHEYCVANNINHVY | HHHHHHHHHHHHTT---EE | aaaaaaaaaaaaalbxbbb |
1k20_A_14 | 1k20 | A | 19 | 37 | SSYAFAYLAREAYGLDTEA | HHHHHHHHHHHHH---EEE | aaaaaaaaaaaaavxxxbx |
1qs0_A_219 | 1qs0 | A | 219 | 237 | SDFHTALTFAHVYRAPVIL | HHHHHHHHHHHHHT--EEE | aaaaaaaaaaaaalxxbbx |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1fec_A_13 | 1fec | A | FADFLAVIN-ADENINE DINUCLEOTIDE | S - 13 |
1fec_A_13 | 1fec | A | FADFLAVIN-ADENINE DINUCLEOTIDE | G - 14 |
1fec_A_13 | 1fec | A | FADFLAVIN-ADENINE DINUCLEOTIDE | G - 15 |
1fec_A_13 | 1fec | A | FADFLAVIN-ADENINE DINUCLEOTIDE | I - 33 |
1fec_A_13 | 1fec | A | FADFLAVIN-ADENINE DINUCLEOTIDE | D - 34 |
1iho_A_153 | 1iho | A | EDO1,2-ETHANEDIOL | Q - 155 |
1j0a_A_193 | 1j0a | A | PLPPYRIDOXAL-5'-PHOSPHATE | G - 193 |
1j0a_A_193 | 1j0a | A | PLPPYRIDOXAL-5'-PHOSPHATE | T - 194 |
1j0a_A_193 | 1j0a | A | PLPPYRIDOXAL-5'-PHOSPHATE | L - 195 |
1k20_A_14 | 1k20 | A | MNMANGANESE (II) ION | S - 14 |
1k20_A_14 | 1k20 | A | MNMANGANESE (II) ION | D - 15 |
1k20_A_14 | 1k20 | A | MNMANGANESE (II) ION | A - 16 |
1qs0_A_219 | 1qs0 | A | MSESELENOMETHIONINE | F - 227 |
1qs0_A_219 | 1qs0 | A | MSESELENOMETHIONINE | Y - 231 |
1qs0_A_219 | 1qs0 | A | MSESELENOMETHIONINE | A - 233 |
1qs0_A_219 | 1qs0 | A | MSESELENOMETHIONINE | P - 234 |
1qs0_A_219 | 1qs0 | A | MSESELENOMETHIONINE | V - 235 |
1qs0_A_219 | 1qs0 | A | MGMAGNESIUM ION | V - 240 |
1qs0_A_219 | 1qs0 | A | TDPTHIAMIN DIPHOSPHATE | V - 240 |
1qs0_A_219 | 1qs0 | A | MGMAGNESIUM ION | N - 241 |
Clusters included in this Subclass |
CLUSTER: HE.4.66 |