| Accession | HsInv0063 | Region of the inversion | chr7:70064121-70076823 |
| Status | Obsolete | Prediction type | Simple |
| Estimated Inversion Size | 12,699 bp | Supporting predictions | 4 |
| Inverted allele frequency | 0.5385 | Mechanism of origin | NHEJ of clean and 7 bp staggered breaks |
| Functional effect | Intergenic breakpoints | Breakpoint 1 | chr7:70064121-70064122 |
| Ancestral orientation | Standard | Breakpoint 2 | chr7:70076816-70076823 |
| Comments | 5216 bp adjacent to BP1 are deleted in HuRef ; 2 seq. Fs with same exact BPs (apparently Del & Inv always associated.)
|
||

