Information on SUBCLASS 4.20.1 |
Subclass Accession number: 5665
Subclass: 4.20.1 Type: HE alpha-beta DB: ArchDB95 Image coordinates: Consensus coordinates: |
Number of loops: 11 Average sequence ID (%) : 13.8 +/- 14.9 Average RMSD (Å) : 0.827 +/- 0.443 Consensus geometry
|
Consensus Sequence: | XXXXcXpX |
(φψ)-conformation: | aabpgpbb |
Pattern: | x | [AILV] | [efhkry] | x | [fiklv] | x | x | [aekl] | x | [kprs] | [DGN] | x | [aeknst] | [ailtv] | x |
Conservation: | -0.169 | 1.191 | -0.397 | -0.561 | -0.631 | -0.502 | -0.971 | -0.562 | -0.793 | 0.781 | 2.834 | -0.077 | 0.007 | 0.588 | -0.738 |
Loops included in this Subclass |
Loop | PDB | Chain | Start | End | Sequence | Sec Struct | Ramachandran |
1amx_*_239 | 1amx | - | 239 | 253 | AITDFEKAFPGSKIT | HHHHHHHHSTT-EEE | aaaaaaaabpgxbbb |
1ei1_A_184 | 1ei1 | A | 190 | 204 | RLRELSFLDSGVSIR | HHHHHHHHSTT-EEE | aaaaaaaabxvbxbb |
1g66_A_23 | 1g66 | A | 25 | 39 | VVNGVLSAYPGSTAE | HHHHHHHHSTT-EEE | aaaaaaaabpvxbbb |
1gde_A_14 | 1gde | A | 17 | 30 | KLFDIAAGMKDVIS. | HHHHHHHH-TT-EE. | aaaaaaaaxxvxxx. |
1kij_A_184 | 1kij | A | 190 | 204 | RLREVAYLVAGLKLV | HHHHHHHHTTT-EEE | aaaaaaaabpgxbbb |
1l8a_A_366 | 1l8a | A | 371 | 385 | AAFKKAQETKGKATV | HHHHHHHH--SS-EE | aaaaaaaaxbvbxbb |
1mtz_A_248 | 1mtz | A | 250 | 264 | VARVIHEKIAGSELH | HHHHHHHHSTT-EEE | aaaaaaaaxpvxbbb |
1od6_A_96 | 1od6 | A | 102 | 116 | MAHLNRQLYPGLETL | HHHHHHHHTTT-EEE | aaaaaaaabpvxxbb |
1p9l_A_81 | 1p9l | A | 86 | 100 | QVESWLVAKPNTSVL | HHHHHHHTSTT-EEE | aaaaaaaabxvbbbb |
1pvg_A_221 | 1pvg | A | 222 | 236 | RVYDINGSVRDINVY | HHHHHHHHSTT-EEE | aaaaaaaaxxvbbbb |
1s14_A_1181 | 1s14 | A | 1187 | 1201 | VLKAKAVLCPGVEIT | HHHHHHHHSTT-EEE | aaaaaaaabpgxxbb |
PDB ligands within a cut-off distance of 6 Å in this subclass |
Loop | PDB | Chain | Ligands | Residue |
1gde_A_14 | 1gde | A | GLUGLUTAMIC ACID | I - 15 |
1od6_A_96 | 1od6 | A | PNS4'-PHOSPHOPANTETHEINE | Y - 98 |
1od6_A_96 | 1od6 | A | PNS4'-PHOSPHOPANTETHEINE | E - 99 |
1od6_A_96 | 1od6 | A | PNS4'-PHOSPHOPANTETHEINE | Q - 101 |
1od6_A_96 | 1od6 | A | PNS4'-PHOSPHOPANTETHEINE | M - 102 |
1od6_A_96 | 1od6 | A | PNS4'-PHOSPHOPANTETHEINE | A - 103 |
1od6_A_96 | 1od6 | A | PNS4'-PHOSPHOPANTETHEINE | L - 105 |
1od6_A_96 | 1od6 | A | PNS4'-PHOSPHOPANTETHEINE | N - 106 |
1od6_A_96 | 1od6 | A | PNS4'-PHOSPHOPANTETHEINE | L - 109 |
1pvg_A_221 | 1pvg | A | MSESELENOMETHIONINE | R - 221 |
1pvg_A_221 | 1pvg | A | MSESELENOMETHIONINE | R - 222 |
1pvg_A_221 | 1pvg | A | MSESELENOMETHIONINE | V - 223 |
1pvg_A_221 | 1pvg | A | MSESELENOMETHIONINE | Y - 224 |
1pvg_A_221 | 1pvg | A | MSESELENOMETHIONINE | D - 225 |
1pvg_A_221 | 1pvg | A | MSESELENOMETHIONINE | R - 231 |
1pvg_A_221 | 1pvg | A | MSESELENOMETHIONINE | D - 232 |
1pvg_A_221 | 1pvg | A | MSESELENOMETHIONINE | I - 233 |
1pvg_A_221 | 1pvg | A | MSESELENOMETHIONINE | L - 237 |
PDB Site Annotated loops in this subclass |
Loop | PDB | Chain | Site | Residue |
1od6_A_96 | 1od6 | A | AC2SO4 BINDING SITE FOR CHAIN A | H - 104 |
1od6_A_96 | 1od6 | A | AC2SO4 BINDING SITE FOR CHAIN A | R - 107 |
1od6_A_96 | 1od6 | A | AC2SO4 BINDING SITE FOR CHAIN A | Q - 108 |
1od6_A_96 | 1od6 | A | AC4SO4 BINDING SITE FOR CHAIN A | Y - 110 |
Clusters included in this Subclass |
CLUSTER: HE.4.74 |